| Nominal Diameter, D | L 1 | L 2 | D 2 | □ | Price (RM) | |
| S.Point | ||||||
| BA 0 | 66 | 19 | 6.3 | 5 | ||
| BA 1 | 62 | 17 | 5.6 | 4.5 | ||
| BA 2 | 58 | 16 | 5 | 4 | ||
| BA 3 | 53 | 13 | 4.5 | 3.55 | ||
| BA 4 | 50 | 13 | 3.55 | 2.8 | ||
| BA 5 | 48 | 11 | 3.15 | 2.5 | ||
| BA 6 | 44.5 | 9.5 | 2.8 | 2.28 | ||
08-Apr-2016
| Nominal Diameter, D | L 1 | L 2 | D 2 | □ | Price (RM) | |
| S.Point | ||||||
| BA 0 | 66 | 19 | 6.3 | 5 | ||
| BA 1 | 62 | 17 | 5.6 | 4.5 | ||
| BA 2 | 58 | 16 | 5 | 4 | ||
| BA 3 | 53 | 13 | 4.5 | 3.55 | ||
| BA 4 | 50 | 13 | 3.55 | 2.8 | ||
| BA 5 | 48 | 11 | 3.15 | 2.5 | ||
| BA 6 | 44.5 | 9.5 | 2.8 | 2.28 | ||
TL Solution Enterprise 201603024811 (JM0751916-W)
8, Jalan NB2-7/5, Taman Nusa Bestari 2, 79150 Nusajaya, Johor, Malaysia.
邮件:
网址: https://www.tlsolution.com.my
网址: https://tlsolution.newpages.com.my/
网址: https://tlsolution.n.my/