| Nominal Diameter, D | L 1 | L 2 | D 2 | ¡õ | Price (RM) | |
| S.Point | ||||||
| BA 0 | 66 | 19 | 6.3 | 5 | ||
| BA 1 | 62 | 17 | 5.6 | 4.5 | ||
| BA 2 | 58 | 16 | 5 | 4 | ||
| BA 3 | 53 | 13 | 4.5 | 3.55 | ||
| BA 4 | 50 | 13 | 3.55 | 2.8 | ||
| BA 5 | 48 | 11 | 3.15 | 2.5 | ||
| BA 6 | 44.5 | 9.5 | 2.8 | 2.28 | ||
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
08-Apr-2016
| Nominal Diameter, D | L 1 | L 2 | D 2 | ¡õ | Price (RM) | |
| S.Point | ||||||
| BA 0 | 66 | 19 | 6.3 | 5 | ||
| BA 1 | 62 | 17 | 5.6 | 4.5 | ||
| BA 2 | 58 | 16 | 5 | 4 | ||
| BA 3 | 53 | 13 | 4.5 | 3.55 | ||
| BA 4 | 50 | 13 | 3.55 | 2.8 | ||
| BA 5 | 48 | 11 | 3.15 | 2.5 | ||
| BA 6 | 44.5 | 9.5 | 2.8 | 2.28 | ||
TL Solution Enterprise 201603024811 (JM0751916-W)
8, Jalan NB2-7/5, Taman Nusa Bestari 2, 79150 Nusajaya, Johor, Malaysia.
Emel:
Laman Web: https://www.tlsolution.com.my
Laman Web: https://tlsolution.newpages.com.my/
Laman Web: https://tlsolution.n.my/
Melayari Melalui : Laman Utama - Klasifikasi - Syarikat - Tempat - Tag - Produk - Berita Baru dan Promosi - Jawatan Kosong - Laman Web Mudah Alih - Google - Keputusan SEO