| Pump Size | : | 3'' |
| Cenrerbody Material | : | Aluminum alloy |
| Ration | : | 2:1 |
| Air Inlet Pressure Max. (Mpa) | : | 0.7 |
| Fluid output pressure Max. (Mpa) | : | 0-01.4 |
| Max. Flow Rate (Ipm) | : | 903 |
| Max. Suction Lift-Dry (m) | : | 5.3 |
| Displacement / Cycle (L) | : | 7.67 |
| Max. Particle Size (mm) | : | 9.0 |
| Noise Level @ 70 psi (dB) | : | 75 |
| Weight (kg) | ||
| Aluminum Alloy | : | 47.5 |
| Stainless Steel | : | 100.5 |
| Polypropylene | : | 96.5 |



