| Pump Size | : | 2'' |
| Cenrerbody Material | : | Aluminum alloy |
| Ration | : | 2:1 |
| Air Inlet Pressure Max. (Mpa) | : | 0.7 |
| Fluid output pressure Max. (Mpa) | : | 0-01.4 |
| Max. Flow Rate (Ipm) | : | 667 |
| Max. Suction Lift-Dry (m) | : | 6.2 |
| Displacement / Cycle (L) | : | 3.78 |
| Max. Particle Size (mm) | : | 7.0 |
| Noise Level @ 70 psi (dB) | : | 75 |
| Weight (kg) | ||
| Aluminum Alloy | : | 30 |
| Stainless Steel | : | 58.5 |
| Polypropylene | : | 54 |
| PVDF | : | 36 |



