| Pump Size | : | 1'' |
| Cenrerbody Material | : | Aluminum alloy |
| Ration | : | 2:1 |
| Air Inlet Pressure Max. (Mpa) | : | 0.7 |
| Fluid output pressure Max. (Mpa) | : | 0-01.4 |
| Max. Flow Rate (Ipm) | : | 192 |
| Max. Suction Lift-Dry (m) | : | 6.7 |
| Displacement / Cycle (L) | : | 0.87 |
| Max. Particle Size (mm) | : | 3.0 |
| Noise Level @ 70 psi (dB) | : | 77 |
| Weight (kg) | ||
| Aluminum Alloy | : | 11.0 |
| Stainless Steel | : | 16.0 |
| Polypropylene | : | 11.0 |
| PVDF | : | 14.0 |



