Wuhan University Undergraduate Programs
List of undergraduate programs at Wuhan University, including tuition, program, language, and duration information.
Program | Tuition (RMB/year) | Language | Duration |
---|---|---|---|
Philosophy | 20,000 | Chinese | 4 years |
Religious Studies | 20,000 | Chinese | 4 years |
Chinese Language and Literature | 20,000 | Chinese | 4 years |
International Chinese Education | 20,000 | Chinese | 4 years |
English | 20,000 | Chinese | 4 years |
Russian | 20,000 | Chinese | 4 years |
German | 20,000 | Chinese | 4 years |
French | 20,000 | Chinese | 4 years |
Spanish | 20,000 | Chinese | 4 years |
Japanese | 20,000 | Chinese | 4 years |
Translation | 20,000 | Chinese | 4 years |
Journalism | 20,000 | Chinese | 4 years |
Communication | 20,000 | Chinese | 4 years |
Radio and Television | 20,000 | Chinese | 4 years |
Advertising | 20,000 | Chinese | 4 years |
Broadcast Hosting | 20,000 | Chinese | 4 years |
History | 20,000 | Chinese | 4 years |
World History | 20,000 | Chinese | 4 years |
Archaeology | 20,000 | Chinese | 4 years |
International Economics and Trade | 20,000 | Chinese | 4 years |
International Economics and Trade | 23,000 | English | 4 years |
Finance | 20,000 | Chinese | 4 years |
Finance | 23,000 | English | 4 years |
Business Administration | 20,000 | Chinese | 4 years |
Business Administration | 23,000 | English | 4 years |
Human Resource Management | 20,000 | Chinese | 4 years |
Human Resource Management | 23,000 | English | 4 years |
Marketing | 20,000 | Chinese | 4 years |
Marketing | 23,000 | English | 4 years |
Logistics Management | 20,000 | Chinese | 4 years |
Logistics Management | 23,000 | English | 4 years |
Economics | 20,000 | Chinese | 4 years |
Economics | 23,000 | English | 4 years |
Public Finance | 20,000 | Chinese | 4 years |
Public Finance | 23,000 | English | 4 years |
Insurance | 20,000 | Chinese | 4 years |
Insurance | 23,000 | English | 4 years |
Accounting | 20,000 | Chinese | 4 years |
Accounting | 23,000 | English | 4 years |
Financial Management | 20,000 | Chinese | 4 years |
Financial Management | 23,000 | English | 4 years |
Management Science | 20,000 | Chinese | 4 years |
Law | 20,000 | Chinese | 4 years |
Political Science and Administration | 20,000 | Chinese | 4 years |
Diplomacy | 20,000 | Chinese | 4 years |
Public Administration | 20,000 | Chinese | 4 years |
Public Service Management | 20,000 | Chinese | 4 years |
Labor and Social Security | 20,000 | Chinese | 4 years |
Library Science | 20,000 | Chinese | 4 years |
Information Management and Information Systems | 20,000 | Chinese | 4 years |
Archival Science | 20,000 | Chinese | 4 years |
Editing and Publishing | 20,000 | Chinese | 4 years |
Big Data Management and Application | 20,000 | Chinese | 4 years |
E-commerce | 20,000 | Chinese | 4 years |
Chinese Language | 20,000 | Chinese | 4 years |
Data Science and Big Data Technology | 20,000 | Chinese | 4 years |
Mathematics and Applied Mathematics | 24,000 | Chinese | 4 years |
Information and Computing Science | 24,000 | Chinese | 4 years |
Statistics | 24,000 | Chinese | 4 years |
Physics | 24,000 | Chinese | 4 years |
Material Physics | 24,000 | Chinese | 4 years |
Microelectronics Science and Engineering | 24,000 | Chinese | 4 years |
Chemistry | 24,000 | Chinese | 4 years |
Applied Chemistry | 24,000 | Chinese | 4 years |
Bioscience | 24,000 | Chinese | 4 years |
Geographical Science | 24,000 | Chinese | 4 years |
Geographical Science | 28,000 | English | 4 years |
Geographic Information Science | 24,000 | Chinese | 4 years |
Geographic Information Science | 28,000 | English | 4 years |
Environmental Science | 24,000 | Chinese | 4 years |
Environmental Science | 28,000 | English | 4 years |
Environmental Engineering | 24,000 | Chinese | 4 years |
Land Resource Management | 24,000 | Chinese | 4 years |
Drama, Film and Television Literature (Category: Literature) | 24,000 | Chinese | 4 years |
Nuclear Engineering and Technology | 24,000 | Chinese | 4 years |
Mechanical Design, Manufacturing and Automation | 24,000 | Chinese | 4 years |
Energy and Power Engineering | 24,000 | Chinese | 4 years |
Energy Chemical Engineering | 24,000 | Chinese | 4 years |
Intelligent Manufacturing Engineering | 24,000 | Chinese | 4 years |
Electrical Engineering and Automation | 24,000 | Chinese | 4 years |
Automation | 24,000 | Chinese | 4 years |
Civil Engineering | 24,000 | Chinese | 4 years |
Engineering Mechanics | 24,000 | Chinese | 4 years |
Intelligent Construction | 24,000 | Chinese | 4 years |
Water Supply and Drainage Science and Engineering | 24,000 | Chinese | 4 years |
Hydraulic and Hydroelectric Engineering | 24,000 | Chinese | 4 years |
Hydrology and Water Resources Engineering | 24,000 | Chinese | 4 years |
Port, Waterway and Coastal Engineering | 24,000 | Chinese | 4 years |
Agricultural Water Conservancy Engineering | 24,000 | Chinese | 4 years |
Smart Water Conservancy | 24,000 | Chinese | 4 years |
Architecture | 24,000 | Chinese | 5 years |
Urban and Rural Planning | 24,000 | Chinese | 5 years |
Environmental Design | 24,000 | Chinese | 4 years |
Product Design | 24,000 | Chinese | 4 years |
Communication Engineering | 24,000 | Chinese | 4 years |
Electronic Information Engineering | 24,000 | Chinese | 4 years |
Radio Wave Propagation and Antenna | 24,000 | Chinese | 4 years |
Software Engineering | 24,000 | Chinese | 4 years |
Software Engineering | 28,000 | English | 4 years |
Computer Science and Technology | 24,000 | Chinese | 4 years |
Cyberspace Security | 24,000 | Chinese | 4 years |
Information Security | 24,000 | Chinese | 4 years |
Cryptography Science and Technology | 24,000 | Chinese | 4 years |
Remote Sensing Science and Technology | 24,000 | Chinese | 4 years |
Spatial Information and Digital Technology | 24,000 | Chinese | 4 years |
Geophysics | 24,000 | Chinese | 4 years |
Surveying and Mapping Engineering | 24,000 | Chinese | 4 years |
Navigation Engineering | 24,000 | Chinese | 4 years |
Clinical Medicine | 30,000 | Chinese | 5 years |
Clinical Medicine | 40,000 | English | 6 years |
Stomatology | 30,000 | Chinese | 5 years |
Pharmacy | 30,000 | Chinese | 4 years |
Biopharmaceuticals | 30,000 | Chinese | 4 years |
Nursing | 30,000 | Chinese | 4 years |
Preventive Medicine | 30,000 | Chinese | 5 years |
Global Health | 30,000 | Chinese | 4 years |
Want to learn more about Wuhan University programs?
Our consultant team is ready to provide professional guidance on Wuhan University programs.
Contact Us Now