Nanjing University of Science and Technology Undergraduate Programs
List of undergraduate programs at Nanjing University of Science and Technology, including tuition, program, language, and duration information.
| Program | Tuition (RMB) | Language | Duration |
|---|---|---|---|
| Mechanical Engineering | 18,000/19,800 | Chinese/English | 4 years |
| Vehicle Engineering | 18,000 | Chinese | 4 years |
| Industrial Engineering | 18,000/19,800 | Chinese/English | 4 years |
| Robotics Engineering | 18,000 | Chinese | 4 years |
| Measurement and Control Technology and Instruments | 18,000 | Chinese | 4 years |
| Aerospace Engineering | 18,000 | Chinese | 4 years |
| Chemical Engineering and Technology | 18,000 | Chinese | 4 years |
| Pharmaceutical Engineering | 18,000/19,800 | Chinese/English | 4 years |
| Material Chemistry | 18,000 | Chinese | 4 years |
| Safety Engineering | 18,000 | Chinese | 4 years |
| Polymer Materials and Engineering | 18,000 | Chinese | 4 years |
| Applied Chemistry | 18,000 | Chinese | 4 years |
| Communication Engineering | 18,000 | Chinese | 4 years |
| Electronic Information Engineering | 18,000 | Chinese | 4 years |
| Electronic Engineering | 19,800 | English | 4 years |
| Electronic Science and Technology | 18,000 | Chinese | 4 years |
| Optoelectronic Information Science and Engineering | 18,000 | Chinese | 4 years |
| Microelectronics Science and Engineering | 18,000 | Chinese | 4 years |
| Computer Science and Technology | 18,000 | Chinese | 4 years |
| Software Engineering | 18,000/19,800 | Chinese/English | 4 years |
| Intelligent Science and Technology | 18,000 | Chinese | 4 years |
| Finance | 18,000 | Chinese | 4 years |
| International Economics and Trade | 18,000/19,800 | Chinese/English | 4 years |
| Accounting | 18,000 | Chinese | 4 years |
| Human Resource Management | 18,000 | Chinese | 4 years |
| Information Management and Information Systems | 18,000 | Chinese | 4 years |
| New Energy Science and Engineering | 18,000 | Chinese | 4 years |
| Building Environment and Energy Application Engineering | 18,000 | Chinese | 4 years |
| Energy and Power Engineering | 18,000 | Chinese | 4 years |
| Automation | 18,000/19,800 | Chinese/English | 4 years |
| Rail Transit Signal and Control | 18,000 | Chinese | 4 years |
| Electrical Engineering and Automation | 18,000 | Chinese | 4 years |
| Smart Grid Information Engineering | 18,000 | Chinese | 4 years |
| Information and Computing Science | 18,000 | Chinese | 4 years |
| Applied Physics | 18,000 | Chinese | 4 years |
| Optoelectronic Information Science and Engineering | 18,000 | Chinese | 4 years |
| Civil Engineering | 18,000/19,800 | Chinese/English | 4 years |
| Engineering Mechanics | 18,000 | Chinese | 4 years |
| English | 18,000 | Chinese | 4 years |
| Japanese | 18,000 | Chinese | 4 years |
| Public Administration | 18,000 | Chinese | 4 years |
| Social Work | 18,000 | Chinese | 4 years |
| Materials Science and Engineering | 18,000 | Chinese | 4 years |
| Material Physics | 18,000 | Chinese | 4 years |
| Nanomaterials and Technology | 18,000 | Chinese | 4 years |
| Material Forming and Control Engineering | 18,000 | Chinese | 4 years |
| Environmental Engineering | 18,000 | Chinese | 4 years |
| Bioengineering | 18,000/19,800 | Chinese/English | 4 years |
| Mathematics and Applied Mathematics | 18,000 | Chinese | 4 years |
| Applied Statistics | 18,000 | Chinese | 4 years |
Want to Learn More About Nanjing University of Science and Technology Programs?
Our consultant team is ready to provide professional guidance
Contact Us Now


MY 4500
BR 4297
US 3069
CN 1536
SG 627
AR 438
GB 371
MX 318
