East China University of Science and Technology Undergraduate Programs
List of undergraduate programs at East China University of Science and Technology, including tuition, program, language, and duration information.
| Program | Tuition (RMB) | Language | Duration | 
|---|---|---|---|
| Chemical Engineering and Technology | 22,000 | Chinese | 4 years | 
| Oil and Gas Storage and Transportation Engineering | 22,000 | Chinese | 4 years | 
| Chemical Engineering and Technology | 22,000 | English | 4 years | 
| Oil and Gas Storage and Transportation Engineering | 22,000 | English | 4 years | 
| Artificial Intelligence | 22,000 | Chinese | 4 years | 
| Computer Science and Technology | 22,000 | Chinese | 4 years | 
| Robotics Engineering | 22,000 | Chinese | 4 years | 
| Intelligent Science and Technology | 22,000 | Chinese | 4 years | 
| Automation | 22,000 | Chinese | 4 years | 
| Industrial Design | 26,000 | Chinese | 4 years | 
| Landscape Architecture | 26,000 | Chinese | 4 years | 
| Product Design | 26,000 | Chinese | 4 years | 
| Environmental Design | 26,000 | Chinese | 4 years | 
| Visual Communication Design | 26,000 | Chinese | 4 years | 
| Digital Media Art | 26,000 | Chinese | 4 years | 
| Business Administration | 22,000 | Chinese | 4 years | 
| Logistics Management | 22,000 | Chinese | 4 years | 
| International Economics and Trade | 22,000 | English | 4 years | 
| Composite Materials and Engineering | 22,000 | Chinese | 4 years | 
| Polymer Materials and Engineering | 22,000 | Chinese | 4 years | 
| Inorganic Nonmetallic Materials Engineering | 22,000 | Chinese | 4 years | 
| New Energy Materials and Devices | 22,000 | Chinese | 4 years | 
| Energy and Power Engineering | 22,000 | Chinese | 4 years | 
| Environmental Engineering | 22,000 | English | 4 years | 
| Process Equipment and Control Engineering | 22,000 | Chinese | 4 years | 
| Mechanical Design, Manufacturing and Automation | 22,000 | Chinese | 4 years | 
| Pharmaceutical Engineering | 22,000 | Chinese | 4 years | 
| Pharmacy | 22,000 | Chinese | 4 years | 
| Sociology | 22,000 | Chinese | 4 years | 
| Public Administration | 22,000 | Chinese | 4 years | 
| Labor and Social Security | 22,000 | Chinese | 4 years | 
| Administrative Management | 22,000 | Chinese | 4 years | 
| Chemistry | 22,000 | Chinese | 4 years | 
| Applied Chemistry | 22,000 | Chinese | 4 years | 
| Material Chemistry | 22,000 | Chinese | 4 years | 
| Fine Chemical Engineering | 22,000 | Chinese | 4 years | 
| German | 22,000 | Chinese | 4 years | 
| Japanese | 22,000 | Chinese | 4 years | 
| English | 22,000 | Chinese | 4 years | 
| Law | 22,000 | Chinese | 4 years | 
Want to Learn More About East China University of Science and Technology Programs?
Our consultant team is ready to provide professional guidance
Contact Us Now








 
            
             
             
		 
                 
 BR                                14935
BR                                14935                             VN                                5771
VN                                5771                             US                                4700
US                                4700                             MY                                3234
MY                                3234                             IN                                2465
IN                                2465                             CN                                1520
CN                                1520                             AR                                1508
AR                                1508                             GB                                791
GB                                791                             
         
        