| A. Wind flow | |||
| Unit | Range | Resolution | Area |
| CFM(FT3/MIN) | 0~999900 | 0.1~100 | 0.001~9999FT2 |
| CMM(M3/MIN) | 0~999900 | 0.1~100 | 0.001~9999M2 |
| B. Wind Velocity | ||||
| Unit | Range | Resolution | Threshold | Accouracy |
| m/s | 0~45 | 0.1 | 0.3 | ±3% ±0.1 |
| ft/min | 0~8800 | 19 | 60 | ±3% ±0.1 |
| knots | 0~88 | 0.2 | 0.6 | ±3% ±0.1 |
| km/h | 0~140 | 0.3 | 1 | ±3% ±0.1 |
| mph | 0~100 | 0.2 | 0.7 | ±3% ±0.1 |
| C. Wind Temperature | |||
| Unit | Range | Resolution | Accuracy |
| ¡æ | 0~45 | 0.2 | ±2 |
| ! | 32~113 | 3.6 | ±3.6 |
| Power supply | 3.7V lithium battery (1000mAh) | ||
| Operating temperature | 0¡æ~45¡æ(32! ~113! ) | ||
| Operating humidity | 40%RH~85%RH | ||
| Store temperature | -10¡æ~50¡æ(-14! ~122! ) | ||
| Store humidity | 10%RH~90%RH | ||





