| Nominal Diameter, D | L 1 | L 2 | D 2 | ¡õ |
| 1/4 x 26 | 66 | 29 | 6.3 | 5 |
| 5/16 x 26 | 72 | 22 | 8 | 6.3 |
| 3/8 x 26 | 80 | 24 | 10 | 8 |
| 7/16 x 26 | 85 | 25 | 8 | 6.3 |
| 1/2 x 26 | 89 | 29 | 9 | 7.1 |
| 5/8 x 26 | 102 | 32 | 12.5 | 10 |
| 3/4 x 26 | 112 | 37 | 14 | 11.2 |
| 1 x 26 | 130 | 45 | 18 | 14 |
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
18-Aug-2011
| Nominal Diameter, D | L 1 | L 2 | D 2 | ¡õ |
| 1/4 x 26 | 66 | 29 | 6.3 | 5 |
| 5/16 x 26 | 72 | 22 | 8 | 6.3 |
| 3/8 x 26 | 80 | 24 | 10 | 8 |
| 7/16 x 26 | 85 | 25 | 8 | 6.3 |
| 1/2 x 26 | 89 | 29 | 9 | 7.1 |
| 5/8 x 26 | 102 | 32 | 12.5 | 10 |
| 3/4 x 26 | 112 | 37 | 14 | 11.2 |
| 1 x 26 | 130 | 45 | 18 | 14 |
Best Line Tooling Sdn Bhd 694090-P
15A, Jalan NB2 1/1, Taman Nusa Bestari 2, 81300 Skudai, Johor, Malaysia.
Tel:
Fax:
Email:
Website: https://www.bestlinetooling.com
Website: https://bestlinetooling.newpages.com.my/
Website: https://bestlinetooling.n.my/
Browse by : Home - Classifieds - Companies - Location - Tags - Products - News & Promotion - Job Vacancy - Mobile Website - Google - SEO Results