| Nominal Diameter, D | L 1 | L 2 | D 2 | ¡õ |
| BA 0 | 66 | 19 | 6.3 | 5 |
| BA 1 | 62 | 17 | 5.6 | 4.5 |
| BA 2 | 58 | 16 | 5 | 4 |
| BA 3 | 53 | 13 | 4.5 | 3.55 |
| BA 4 | 50 | 13 | 3.55 | 2.8 |
| BA 5 | 48 | 11 | 3.15 | 2.5 |
| BA 6 | 44.5 | 9.5 | 2.8 | 2.28 |
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
18-Aug-2011
| Nominal Diameter, D | L 1 | L 2 | D 2 | ¡õ |
| BA 0 | 66 | 19 | 6.3 | 5 |
| BA 1 | 62 | 17 | 5.6 | 4.5 |
| BA 2 | 58 | 16 | 5 | 4 |
| BA 3 | 53 | 13 | 4.5 | 3.55 |
| BA 4 | 50 | 13 | 3.55 | 2.8 |
| BA 5 | 48 | 11 | 3.15 | 2.5 |
| BA 6 | 44.5 | 9.5 | 2.8 | 2.28 |
Best Line Tooling Sdn Bhd 694090-P
15A, Jalan NB2 1/1, Taman Nusa Bestari 2, 81300 Skudai, Johor, Malaysia.
Tel:
Fax:
Email:
Website: https://www.bestlinetooling.com
Website: https://bestlinetooling.newpages.com.my/
Website: https://bestlinetooling.n.my/
Browse by : Home - Classifieds - Companies - Location - Tags - Products - News & Promotion - Job Vacancy - Mobile Website - Google - SEO Results