Northwest University Undergraduate Programs
List of undergraduate programs at Northwest University, including tuition, program, language, and duration information.
Program | Tuition (RMB) | Language | Duration |
---|---|---|---|
Human Geography and Urban-Rural Planning | 17,000 | Chinese | 4 years |
Urban and Rural Planning | 17,000 | Chinese | 4 years |
Environmental Engineering | 17,000 | Chinese | 4 years |
Environmental Science | 17,000 | Chinese | 4 years |
Geographic Information Science | 17,000 | Chinese | 4 years |
Physical Geography and Resource Environment | 17,000 | Chinese | 4 years |
Resource Exploration Engineering | 17,000 | Chinese | 4 years |
Geology | 17,000 | Chinese | 4 years |
Geological Engineering | 17,000 | Chinese | 4 years |
Law | 15,000 | Chinese | 4 years |
Intellectual Property | 15,000 | Chinese | 4 years |
Human Resource Management | 15,000 | Chinese | 4 years |
Labor and Social Security | 15,000 | Chinese | 4 years |
Administrative Management | 15,000 | Chinese | 4 years |
Library Science | 15,000 | Chinese | 4 years |
Archival Science | 15,000 | Chinese | 4 years |
Management Science | 15,000 | Chinese | 4 years |
Emergency Management | 15,000 | Chinese | 4 years |
Pharmaceutical Engineering | 17,000 | Chinese | 4 years |
Process Equipment and Control Engineering | 17,000 | Chinese | 4 years |
Bioengineering | 17,000 | Chinese | 4 years |
Chemical Engineering and Technology | 17,000 | Chinese | 4 years |
Energy Chemical Engineering | 17,000 | Chinese | 4 years |
Chemistry | 17,000 | Chinese | 4 years |
Accounting | 15,000 | Chinese | 4 years |
Business Administration | 15,000 | Chinese | 4 years |
Tourism Management | 15,000 | Chinese | 4 years |
Information Management and Information Systems | 15,000 | Chinese | 4 years |
Economics | 15,000/22,000 | Chinese/English | 4 years |
Public Finance | 15,000 | Chinese | 4 years |
Finance | 15,000 | Chinese | 4 years |
Financial Engineering | 15,000 | Chinese | 4 years |
Economic Statistics | 15,000 | Chinese | 4 years |
International Economics and Trade | 15,000 | Chinese | 4 years |
Theoretical Economics | 17,000 | Chinese | 4 years |
History | 15,000 | Chinese | 4 years |
World History | 15,000 | Chinese | 4 years |
Ecology | 17,000 | Chinese | 4 years |
Traditional Chinese Medicine | 17,000 | Chinese | 4 years |
Biotechnology | 17,000 | Chinese | 4 years |
Biological Science | 17,000 | Chinese | 4 years |
Food Science and Engineering | 17,000 | Chinese | 4 years |
Information and Computing Science | 17,000 | Chinese | 4 years |
Mathematics and Applied Mathematics | 17,000 | Chinese | 4 years |
Applied Statistics | 17,000 | Chinese | 4 years |
Financial Mathematics | 17,000 | Chinese | 4 years |
Japanese | 15,000 | Chinese | 4 years |
English | 15,000 | Chinese | 4 years |
Russian | 15,000 | Chinese | 4 years |
Cultural Relics and Museology | 15,000 | Chinese | 4 years |
Cultural Relics Conservation Technology | 17,000 | Chinese | 4 years |
Archaeology | 15,000 | Chinese | 4 years |
International Economics and Trade | 15,000 | Chinese/English | 4 years |
Chinese Language | 15,000 | Chinese | 4 years |
Drama and Film Literature | 15,000 | Chinese | 4 years |
International Chinese Education | 15,000 | Chinese | 4 years |
Chinese Language and Literature | 15,000 | Chinese | 4 years |
Radio and Television Directing | 15,000 | Chinese | 4 years |
Optoelectronic Information Science and Engineering | 17,000 | Chinese | 4 years |
Applied Physics | 17,000 | Chinese | 4 years |
Material Physics | 17,000 | Chinese | 4 years |
Physics | 17,000 | Chinese | 4 years |
Advertising | 15,000 | Chinese | 4 years |
Journalism | 15,000 | Chinese | 4 years |
Network and New Media | 15,000 | Chinese | 4 years |
Broadcasting and Hosting Art | 19,000 | Chinese | 4 years |
Microelectronics Science and Engineering | 17,000 | Chinese | 4 years |
Electronic Information Engineering | 17,000 | Chinese | 4 years |
Electronic Information Science and Technology | 17,000/23,000 | Chinese/English | 4 years |
Electronic Science and Technology | 17,000 | Chinese | 4 years |
Communication Engineering | 17,000 | Chinese | 4 years |
Internet of Things Engineering | 17,000 | Chinese | 4 years |
Computer Science and Technology | 17,000 | Chinese | 4 years |
Microelectronics Science and Engineering | 17,000 | Chinese | 4 years |
Animation | 19,000 | Chinese | 4 years |
Fine Arts | 19,000 | Chinese | 4 years |
Visual Communication Design | 19,000 | Chinese | 4 years |
Philosophy | 15,000 | Chinese | 4 years |
Social Work | 15,000 | Chinese | 4 years |
Want to Learn More About Northwest University Programs?
Our consultant team is ready to provide professional guidance
Contact Us Now