| GRADE | THICKNESS (MICRON) | ULTIMAX STRETCH % | GUARANTEE PRE - STRETCH % | STRETCH AT BREAK % |
| Ultra Machine Roll (MU) | 12 | 350 | 320 | 370 |
| 15 | 370 | 340 | 390 | |
| 17 | 390 | 360 | 410 | |
| 20 | 400 | 370 | 420 | |
| 23 | 420 | 390 | 440 |
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
31-May-2024
| GRADE | THICKNESS (MICRON) | ULTIMAX STRETCH % | GUARANTEE PRE - STRETCH % | STRETCH AT BREAK % |
| Ultra Machine Roll (MU) | 12 | 350 | 320 | 370 |
| 15 | 370 | 340 | 390 | |
| 17 | 390 | 360 | 410 | |
| 20 | 400 | 370 | 420 | |
| 23 | 420 | 390 | 440 |
GWG Manufacturing (M) Sdn Bhd 202101043946 (1444246-M)
9, Lorong Nagasari 2, Taman Nagasari, 13600 Perai, Pulau Pinang, Malaysia.
Tel:
Emel:
Laman Web: https://www.gwgmanufacturing.com
Laman Web: https://gwgmanufacturing.newpages.com.my/
Laman Web: https://gwgmanufacturing.onesync.my/
Melayari Melalui : Laman Utama - Klasifikasi - Syarikat - Tempat - Tag - Produk - Berita Baru dan Promosi - Jawatan Kosong - Laman Web Mudah Alih - Google - Keputusan SEO