| Product Code | Diameter (mm) | Std. Pkg (Mtr/Roll) |
| BR 8 | 8 | 400 |
| BR 10 | 10 | 200 |
| BR 13 | 13 | 200 |
| BR 15 | 15 | 200 |
| BR 20 | 20 | 100 |
| BR 25 | 25 | 100 |
| BR 30 | 30 | 50 |
| BR 35 | 35 | 50 |
| BR 40 | 40 | 50 |
| BR 50 | 50 | 40 |
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
15-May-2017
| Product Code | Diameter (mm) | Std. Pkg (Mtr/Roll) |
| BR 8 | 8 | 400 |
| BR 10 | 10 | 200 |
| BR 13 | 13 | 200 |
| BR 15 | 15 | 200 |
| BR 20 | 20 | 100 |
| BR 25 | 25 | 100 |
| BR 30 | 30 | 50 |
| BR 35 | 35 | 50 |
| BR 40 | 40 | 50 |
| BR 50 | 50 | 40 |
U Win Trading & Supply Sdn. Bhd. 200801018050 (819346-P)
65, Jalan Mutiara Emas 5/1, Taman Mount Austin, 81100 Johor Bahru, Johor, Malaysia.
Tel:
Fax:
Emel:
Laman Web: https://www.uwintrading.com
Laman Web: https://uwintrading.newpages.com.my/
Laman Web: https://uwintrading.onesync.my/
Melayari Melalui : Laman Utama - Klasifikasi - Syarikat - Tempat - Tag - Produk - Berita Baru dan Promosi - Jawatan Kosong - Laman Web Mudah Alih - Google - Keputusan SEO