•Helps transform manufacturing sites into smart factories
-The design of the case allows for easy installation of U-WAVE (optional), which enables wireless transmission of measurement data, promoting smarter use of data in manufacturing sites.
•Support smooth and reliable measurement operations
-The handle for moving the slider enables smooth vertical movement. In addition, the highly rigid pillars and large clamp levers provide smooth and reliable workability.
•Easy to operate for everyone
-The LCD is large to improve the visibility of numbers and other display.In addition, the number of operation switches have been reduced to a three-button system and have enlarged the DATA/HOLD button to make it easier to press, ensuring more reliable operability.
Specifications
| Oder No. | 570-402 | 570-404 | 570-412 | 570-413 | 570-414 | |||
| Unit (Display unit) | Metric | Inch/Metric | ||||||
| Maximum permissible error EMPE | ±0.03mm | ±0.05mm | ±0.0015in/±0.03mm | ±0.0020 in/±0.05mm | ||||
| Measuring range | 0 to 300mm | 0 to 600mm | 0 to 12in/0 to 300mm | 0 to 18in/0 to 450mm | 0 to 24 in/0 to 600mm | |||
| Resolution | 0.01mm | 0.0005 in/0.01mm | ||||||
| Functions | ON/OFF , ORIGIN, ZERO/ABS, HOLD/DATA, inch/mm conversion* | |||||||
| Drive method | Slider-feed wheel (manual) | |||||||
| Data output | DIGIMATIC d1 | |||||||
| Max. Response speed | Unlimited | |||||||
| LCD character height | 12mm | |||||||
| Battery life | Approx. 20,000 hours with continuous use, 5 years under normal use | |||||||



BR 17847
US 6884
VN 3601
AR 2679
MX 2339
CN 2100
SG 1539
AO 1536
