| Supply voltage | ||
| Load voltage L+ | ||
| ¡ñ Rated value (DC) | 24 V | |
| ¡ñ permissible range, lower limit (DC) | 20.4 V | |
| ¡ñ permissible range, upper limit (DC) | 28.8 V | |
| Input current | ||
| from backplane bus 5 V DC, max. | 10 mA | |
| Power loss | ||
| Power loss, typ. | 3.5 W | |
| Digital inputs | ||
| Number of digital inputs | 16 | |
| Input characteristic curve in accordance with IEC 61131, type 1 | Yes | |
| Number of simultaneously controllable inputs | ||
| horizontal installation | ||
| — up to 40 °C, max. | 16 | |
| — up to 60 °C, max. | 16 | |
| vertical installation | ||
| — up to 40 °C, max. | 16 | |
| Input voltage | ||
| ¡ñ Type of input voltage | DC | |
| ¡ñ Rated value (DC) | 24 V | |
| ¡ñ for signal "0" | -5 to +30V | |
| ¡ñ for signal "1" | -13 to -30V | |
| Input current | ||
| ¡ñ for signal "1", typ. | 7 mA | |
| Input delay (for rated value of input voltage) | ||
| for standard inputs | ||
| — parameterizable | No | |
| — at "0" to "1", min. | 1.2 ms | |
| — at "0" to "1", max. | 4.8 ms | |
| — at "1" to "0", min. | 1.2 ms | |
| — at "1" to "0", max. | 4.8 ms | |
| Cable length | ||
| ¡ñ shielded, max. | 1 000 m | |
| ¡ñ unshielded, max. | 600 m | |
| Encoder | ||
| Connectable encoders | ||
| ¡ñ 2-wire sensor | Yes | |
| — permissible quiescent current (2-wire sensor), max. | 1.5 mA | |
| Interrupts/diagnostics/status information | ||
| Alarms | No | |
| Diagnostics function | No | |
| Alarms | ||
| ¡ñ Diagnostic alarm | No | |
| ¡ñ Hardware interrupt | No | |
| Diagnostics indication LED | ||
| ¡ñ Status indicator digital input (green) | Yes | |
| Potential separation | ||
| Potential separation digital inputs | ||
| ¡ñ between the channels | No | |
| ¡ñ between the channels, in groups of | 16 | |
| ¡ñ between the channels and backplane bus | Yes; Optocoupler | |
| Isolation | ||
| Isolation tested with | 500 V DC | |
| connection method | ||
| required front connector | 20-pin | |
| Dimensions | ||
| Width | 40 mm | |
| Height | 125 mm | |
| Depth | 120 mm | |
| Weights | ||
| Weight, approx. | 200 g | |





BR 21407
MY 9287
VN 6621
US 4744
AR 1910
CN 1361
MX 1020
EC 929
