
CONSTRUCTION
Conductor : Plain annealed copper conductor, Class 5
Insulation : PVC Compound
Colour of Insulation : 2 Cores (Brown + Blue), 3 Cores (Brown + Blue + Green/Yellow), 4 Cores (Brown + Blue + Green/Yellow + Black), 5 Cores (Brown + Blue + Green/Yellow + Black + Grey)
Sheath : PVC Compound "Grey unless specified"
Cu / PVC / PVC
Number of Cores | Nominal Cross-Sectional Area | Voltage Rating | Construction Number/Wire Diameter | Thickness of Insulation | Thickness of Sheath | Overall Diameter |
---|---|---|---|---|---|---|
No. | Sq.mm | No./mm | No./mm | mm | mm | mm |
MS2112-5, IEC60227-5, BS EN 50525-2-11 Flex Cords | ||||||
2 | 0.5 | 300/300 | 16/0.20 | 0.5 | 0.6 | 3.0x4.9 - 3.7x5.9 |
2 | 0.75 | 300/500 | 24/0.20 | 0.6 | 0.8 | 3.7x6.0 - 4.5x7.2 |
2 | 1 | 300/500 | 32/0.20 | 0.6 | 0.8 | 3.9x6.2 - 4.7x7.5 |
MS 2112-5, IEC 60227-5, BS EN 50525-2-11 Circular Cords | ||||||
2 | 0.5 | 300/300 | 16/0.20 | 0.5 | 0.6 | 4.6 - 5.9 |
2 | 0.75 | 300/300 | 24/0.20 | 0.5 | 0.6 | 4.9 - 6.3 |
3 | 0.5 | 300/300 | 16/0.20 | 0.5 | 0.6 | 4.9 - 6.3 |
3 | 0.75 | 300/300 | 24/0.20 | 0.5 | 0.6 | 5.2 - 6.7 |
2 | 0.75 | 300/500 | 24/0.20 | 0.6 | 0.8 | 5.7 - 7.2 |
2 | 1 | 300/500 | 32/0.20 | 0.6 | 0.8 | 5.9 - 7.5 |
2 | 1.25 | 300/500 | 40/0.20 | 0.7 | 0.8 | 6.3 - 8.0 |
2 | 1.5 | 300/500 | 30/0.25 | 0.7 | 0.8 | 6.9 - 8.6 |
2 | 2.5 | 300/500 | 50/0.25 | 0.8 | 1 | 8.4 - 10.6 |
3 | 0.75 | 300/500 | 24/0.20 | 0.6 | 0.8 | 6.0 - 7.6 |
3 | 1 | 300/500 | 32/0.20 | 0.6 | 0.8 | 6.3 - 8.0 |
3 | 1.25 | 300/500 | 40/0.20 | 0.7 | 0.9 | 6.9 - 8.7 |
3 | 1.5 | 300/500 | 30/0.25 | 0.7 | 0.9 | 7.4 - 9.4 |
3 | 2.5 | 300/500 | 50/0.25 | 0.8 | 1.1 | 9.2 - 11.4 |
3 | 4 | 300/500 | 56/0.30 | 0.8 | 1.2 | 10.5 - 13.1 |
4 | 0.75 | 300/500 | 24/0.20 | 0.6 | 0.8 | 6.6 - 8.3 |
4 | 1 | 300/500 | 32/0.20 | 0.6 | 0.9 | 7.1 - 9.0 |
4 | 1.5 | 300/500 | 30/0.25 | 0.7 | 1.0 | 8.4 - 10.5 |
4 | 2.5 | 300/500 | 50/0.25 | 0.8 | 1.1 | 10.1 - 12.5 |
4 | 4 | 300/500 | 56/0.30 | 0.8 | 1.2 | 11.5 - 14.3 |
5 | 0.75 | 300/500 | 24/0.20 | 0.6 | 0.9 | 7.4 - 9.3 |
5 | 1.0 | 300/500 | 32/0.20 | 0.6 | 0.9 | 7.8 - 9.8 |
5 | 1.5 | 300/500 | 30/0.25 | 0.7 | 1.1 | 9.3 - 11.6 |
5 | 2.5 | 300/500 | 50/0.25 | 0.8 | 1.2 | 11.2 - 13.9 |
5 | 4.0 | 300/500 | 56/0.30 | 0.8 | 1.4 | 13.0 - 16.1 |
STANDARDS REFERENCES
- MS 2112-5
- IEC 60227-5
- BS EN 50525-2-11