CAS CARIX CI2001 Industrial Floor Scale – SIRIM & NMIM Pattern Approved Heavy-Duty Carbon Steel Platform Scale for Accurate Weighing Affordable Industrial Weighing System Malaysia
The CAS CARIX CI2001 Floor Scale is a SIRIM & NMIM Pattern Approved industrial weighing system, engineered for precision, strength, and long-lasting performance in heavy-duty applications. Built with a robust carbon steel platform, this floor scale delivers dependable accuracy for industrial environments such as manufacturing plants, logistics centers, and warehouses.
Equipped with advanced load cell technology and a high-quality digital indicator, the CAS CARIX CI2001 ensures stable, repeatable weighing results even under tough conditions. Its low-profile design allows for easy loading and unloading, while the durable anti-corrosive finish extends lifespan and minimizes maintenance needs.
Perfect for weighing pallets, drums, machinery parts, or bulk materials, this floor scale offers exceptional value at an affordable price, combining industrial-grade performance with the trusted quality of the CAS brand.
Key Features:
-
SIRIM & NMIM Pattern Approved – Certified accuracy and reliability in compliance with Malaysian standards.
-
Heavy-Duty Carbon Steel Construction – High-strength platform designed for long-term industrial use.
-
High-Precision Load Cells – Delivers consistent and accurate weighing results.
-
Durable Anti-Corrosive Finish – Built to resist moisture, dust, and harsh environments.
-
User-Friendly Operation – Easy-to-read digital display with intuitive control panel.
-
Wide Capacity Range – Suitable for medium to heavy industrial weighing tasks.
-
Affordable & Reliable – Excellent value for businesses seeking quality at a competitive price.
Model | Capacity x Graduation | Platform Size (M) |
CARIX-510(CI-2001AN) | 500 kg x 200 g | 1.0 x 1.0 x 0.14 (H) |
CARIX-1010(CI-2001AN) | 1,000 kg x 200 g | |
CARIX-2010(CI-2001AN) | 2,000 kg x 500 g | |
CARIX-2012(CI-2001AN) | 1.2 x 1.2 x 0.14 (H) | |
CARIX-3012(CI-2001AN) | 3,000 kg x 500 g | |
CARIX-5012(CI-2001AN) | 5,000 kg x 1 kg | |
CARIX-2015(CI-2001AN) | 2,000 kg x 500 g | 1.5 x 1.5 x 0.14(H) |
CARIX-3015(CI-2001AN) | 3,000 kg x 500 g | |
CARIX-5015(CI-2001AN) | 5,000 kg x 1 kg | |
CARIX-2020(CI-2001AN) | 2,000 kg x 500 g | 2.0 x 2.0 x 0.14(H) |
CARIX-3020(CI-2001AN) | 3,000 kg x 500 g |
Model | Capacity x Graduation | Platform Size (M) |
CARIX-510(CI-2001BN) | 500 kg x 200 g | 1.0 x 1.0 x 0.14 (H) |
CARIX-1010(CI-2001BN) | 1,000 kg x 200 g | |
CARIX-2010(CI-2001BN) | 2,000 kg x 500 g | |
CARIX-2012(CI-2001BN) | 1.2 x 1.2 x 0.14 (H) | |
CARIX-3012(CI-2001BN) | 3,000 kg x 500 g | |
CARIX-5012(CI-2001BN) | 5,000 kg x 1 kg | |
CARIX-2015(CI-2001BN) | 2,000 kg x 500 g | 1.5 x 1.5 x 0.14(H) |
CARIX-3015(CI-2001BN) | 3,000 kg x 500 g | |
CARIX-5015(CI-2001BN) | 5,000 kg x 1 kg | |
CARIX-2020(CI-2001BN) | 2,000 kg x 500 g | 2.0 x 2.0 x 0.14(H) |
CARIX-3020(CI-2001BN) | 3,000 kg x 500 g |
#CASFloorScale #IndustrialWeighingSystem #HeavyDutyScale #CarbonSteelFloorScale #SIRIMApprovedScale #NMIMPatternApproved #WeighingSystemMalaysia #IndustrialScaleSupplier #CASWeighingScale #AffordableIndustrialScale