Tianjin University Undergraduate Programs
Tianjin University offers diverse undergraduate programs covering engineering, science, management, literature, and many other fields. Below is the complete program list with tuition fees and application fees.
Program Name | Taught Language | Tuition Fee (RMB) | Application Fee (RMB) |
---|---|---|---|
Materials Science and Engineering | Chinese | 16,600 | 420 |
Materials Forming and Control Engineering | Chinese | 16,600 | 420 |
Functional Materials | Chinese | 16,600 | 420 |
Geography | Chinese | 16,600 | 420 |
Smart Grid Information Engineering | Chinese | 16,600 | 420 |
Electrical Engineering and Automation | Chinese | 16,600 | 420 |
Automation | Chinese | 16,600 | 420 |
Electronic Information Engineering | Chinese | 16,600 | 420 |
Internet of Things Engineering | Chinese | 16,600 | 420 |
Communication Engineering | Chinese | 16,600 | 420 |
Law | Chinese | 16,600 | 420 |
Logistics Engineering (Smart Supply Chain & Operations Management) | Chinese | 16,600 | 420 |
Finance | Chinese | 16,600 | 420 |
Information Management and Information Systems | Chinese | 16,600 | 420 |
Industrial Engineering | Chinese | 16,600 | 420 |
Engineering Management | Chinese | 16,600 | 420 |
Business Administration | Chinese | 16,600 | 420 |
Financial Management | Chinese | 16,600 | 420 |
E-commerce | Chinese | 16,600 | 420 |
Chinese Language + Cross-border E-commerce Micro-major | Chinese | 16,600 | 420 |
Chinese Language (Business Chinese Direction) | Chinese | 16,600 | 420 |
Chinese Language | Chinese | 16,600 | 420 |
Marine Science | Chinese | 16,600 | 420 |
Marine Technology | Chinese | 16,600 | 420 |
Fine Chemical Engineering | Chinese | 16,600 | 420 |
Synthetic Biology | Chinese | 16,600 | 420 |
Chemical Engineering and Technology | Chinese | 16,600 | 420 |
Chemical Engineering and Technology | English | 20,000 | 420 |
Food Science and Engineering | Chinese | 16,600 | 420 |
Process Equipment and Control Engineering | Chinese | 16,600 | 420 |
Biological Engineering | Chinese | 16,600 | 420 |
Pharmaceutical Engineering | Chinese | 16,600 | 420 |
Environmental Science | English | 20,000 | 420 |
Building Environment and Energy Application Engineering | Chinese | 16,600 | 420 |
Environmental Science | Chinese | 16,600 | 420 |
Environmental Engineering | Chinese | 16,600 | 420 |
Environmental Engineering | English | 20,000 | 420 |
Mechanical Design, Manufacturing and Automation | Chinese | 16,600 | 420 |
Energy and Power Engineering | Chinese | 16,600 | 420 |
Engineering Mechanics | Chinese | 16,600 | 420 |
Industrial Design | Chinese | 16,600 | 420 |
Hydraulic Engineering | Chinese | 16,600 | 420 |
Port, Waterway and Coastal Engineering | Chinese | 16,600 | 420 |
Naval Architecture and Ocean Engineering | Chinese | 16,600 | 420 |
Civil Engineering | Chinese | 16,600 | 420 |
Architecture | Chinese | 26,000 | 420 |
Education | Chinese | 16,600 | 420 |
Measurement and Control Technology and Instruments | Chinese | 16,600 | 420 |
Biomedical Engineering | Chinese | 16,600 | 420 |
Electronic Science and Technology (Optoelectronic Technology) | Chinese | 16,600 | 420 |
Optoelectronic Information Science and Engineering | Chinese | 16,600 | 420 |
Applied Chemistry | Chinese | 16,600 | 420 |
Applied Physics | Chinese | 16,600 | 420 |
Biological Science | Chinese | 16,600 | 420 |
Data Science and Big Data Technology | Chinese | 16,600 | 420 |
Financial Mathematics | Chinese | 16,600 | 420 |
Mathematics and Applied Mathematics | Chinese | 16,600 | 420 |
Chinese Language and Literature | Chinese | 16,600 | 420 |
Electronic Science and Technology (Microelectronics) | Chinese | 16,600 | 420 |
Integrated Circuit Design and Integrated Systems | Chinese | 16,600 | 420 |
Pharmaceutical Sciences | English | 20,000 | 420 |
Artificial Intelligence | Chinese | 16,600 | 420 |
Computer Science and Technology | Chinese | 16,600 | 420 |
Software Engineering | Chinese | 26,000 | 420 |
Want to Learn More About Tianjin University Programs?
Our consultant team is ready to provide professional guidance
Contact Us Now