Harbin Institute of Technology Undergraduate Programs
List of undergraduate programs at Harbin Institute of Technology, including tuition, program, language, and duration information.
| Program | Tuition (RMB/year) | Language | Duration |
|---|---|---|---|
| Composite Materials and Engineering | 20,000 | Chinese | 4 years |
| Smart Materials and Structures | 20,000 | Chinese | 4 years |
| Aircraft Design and Engineering | 20,000 | Chinese | 4 years |
| Aircraft Environment and Life Security Engineering | 20,000 | Chinese | 4 years |
| Space Science and Technology | 20,000 | Chinese | 4 years |
| Electronics Science and Technology | 20,000 | Chinese | 4 years |
| Microelectronics Science and Engineering | 20,000 | Chinese | 4 years |
| Automation | 20,000 | Chinese | 4 years |
| Detection Guidance and Control Technology | 20,000 | Chinese | 4 years |
| Intelligent Equipment and System | 20,000 | Chinese | 4 years |
| Integrated Circuit Design and Integrated System | 20,000 | Chinese | 4 years |
| Intelligent Vision Engineering | 20,000 | Chinese | 4 years |
| Electrical Engineering and Automation | 20,000 | Chinese | 4 years |
| Building Electricity and Intelligence | 20,000 | Chinese | 4 years |
| Energy Internet Engineering | 20,000 | Chinese | 4 years |
| Communication Engineering | 20,000 | Chinese | 4 years |
| Electromagnetic Field and Wireless Technology | 20,000 | Chinese | 4 years |
| Electronic Information Engineering | 20,000 | Chinese | 4 years |
| Remote Sensing Science and Technology | 20,000 | Chinese | 4 years |
| Information Countermeasure Technology | 20,000 | Chinese | 4 years |
| Intelligent Control Engineering | 20,000 | Chinese | 4 years |
| Computer Science and Technology | 20,000 | Chinese | 4 years |
| Information Security | 20,000 | Chinese | 4 years |
| Cyberspace Security | 20,000 | Chinese | 4 years |
| Internet of Things Engineering | 20,000 | Chinese | 4 years |
| Artificial Intelligence | 20,000 | Chinese | 4 years |
| Data Science and Big Data Technology | 20,000 | Chinese | 4 years |
| Software Engineering | 20,000 | Chinese | 4 years |
| Mechanical Design Manufacturing and Automation | 20,000 | Chinese | 4 years |
| Mechatronic Engineering | 20,000 | Chinese | 4 years |
| Flight Vehicle Manufacturing Engineering | 20,000 | Chinese | 4 years |
| Industrial Engineering | 20,000 | Chinese | 4 years |
| Robot Engineering | 20,000 | Chinese | 4 years |
| Intelligent Manufacturing Engineering | 20,000 | Chinese | 4 years |
| Bionic Science and Engineering | 20,000 | Chinese | 4 years |
| Energy and Power Engineering | 20,000 | Chinese | 4 years |
| Aircraft Power Engineering | 20,000 | Chinese | 4 years |
| Nuclear Engineering and Technology | 20,000 | Chinese | 4 years |
| New Energy Science and Engineering | 20,000 | Chinese | 4 years |
| Energy Storage Science and Engineering | 20,000 | Chinese | 4 years |
| Precise Instrument | 20,000 | Chinese | 4 years |
| Intelligent Perception Engineering | 20,000 | Chinese | 4 years |
| Measurement and Testing Technology and Instrument | 20,000 | Chinese | 4 years |
| Materials Science and Engineering | 20,000 | Chinese | 4 years |
| Material Physics | 20,000 | Chinese | 4 years |
| Material Forming and Controlling Engineering | 20,000 | Chinese | 4 years |
| Welding Technology and Engineering | 20,000 | Chinese | 4 years |
| Electrical Encapsulation Technology | 20,000 | Chinese | 4 years |
| Photoelectric Information Materials and Devices | 20,000 | Chinese | 4 years |
| Additive Manufacturing Engineering | 20,000 | Chinese | 4 years |
| Statistics | 20,000 | Chinese | 4 years |
| Mathematics and Applied Mathematics | 20,000 | Chinese | 4 years |
| Information and Computing Science | 20,000 | Chinese | 4 years |
| Optical Information Science and Technology | 20,000 | Chinese | 4 years |
| Applied Physics | 20,000 | Chinese | 4 years |
| Civil Engineering | 20,000 | Chinese | 4 years |
| City Underground Space Engineering | 20,000 | Chinese | 4 years |
| Engineering Management | 20,000 | Chinese | 4 years |
| Intelligent Construction | 20,000 | Chinese | 4 years |
| Environmental Engineering | 20,000 | Chinese | 4 years |
| Environmental Science | 20,000 | Chinese | 4 years |
| Environmental Ecological Engineering | 20,000 | Chinese | 4 years |
| Water Supply and Sewerage Engineering | 20,000 | Chinese | 4 years |
| City Water System Engineering | 20,000 | Chinese | 4 years |
| Road Bridge and River Crossing Engineering | 20,000 | Chinese | 4 years |
| Traffic Engineering | 20,000 | Chinese | 4 years |
| Transportation Equipment and Control Engineering | 20,000 | Chinese | 4 years |
| Chemical Engineering and Technology | 20,000 | Chinese | 4 years |
| Polymer Materials and Engineering | 20,000 | Chinese | 4 years |
| Applied Chemistry | 20,000 | Chinese | 4 years |
| New Energy Materials and Devices | 20,000 | Chinese | 4 years |
| Materials Chemistry | 20,000 | Chinese | 4 years |
| Bioinformatics | 20,000 | Chinese | 4 years |
| Biomedical Science | 20,000 | Chinese | 4 years |
| Intelligent Medical Engineering | 20,000 | Chinese | 4 years |
| Biological Engineering | 20,000 | Chinese | 4 years |
| Biological Technology | 20,000 | Chinese | 4 years |
| Integrated Science | 20,000 | Chinese | 4 years |
| E-commerce | 20,000 | Chinese | 4 years |
| Business Management | 20,000 | Chinese | 4 years |
| Marketing | 20,000 | Chinese | 4 years |
| Accounting | 20,000 | Chinese | 4 years |
| Financial Management | 20,000 | Chinese | 4 years |
| International Economy and Trade | 20,000 | Chinese | 4 years |
| Finance | 20,000 | Chinese | 4 years |
| Information Management and Information System | 20,000 | Chinese | 4 years |
| Big Data Management and Application | 20,000 | Chinese | 4 years |
| Computational Finance | 20,000 | Chinese | 4 years |
| Digital Economy | 20,000 | Chinese | 4 years |
| Economics | 20,000 | Chinese | 4 years |
| Sociology | 20,000 | Chinese | 4 years |
| Law | 20,000 | Chinese | 4 years |
| Chinese Literature | 20,000 | Chinese | 4 years |
| Russian | 20,000 | Chinese | 4 years |
| International Organizations and Global Governance | 20,000 | Chinese | 4 years |
| Architecture | 20,000 | Chinese | 5 years |
| Urban and Rural Planning | 20,000 | Chinese | 5 years |
| Landscape Architecture | 20,000 | Chinese | 5 years |
| Digital Media Art | 20,000 | Chinese | 4 years |
| Environmental Design | 20,000 | Chinese | 4 years |
| Product Design | 20,000 | Chinese | 4 years |
| Building Environment and Energy Application Engineering | 20,000 | Chinese | 4 years |
Want to Learn More About Harbin Institute of Technology Programs?
Our consultant team is ready to provide professional guidance
Contact Us Now


BR 20682
VN 6894
MY 5154
US 2359
AR 1945
CN 1228
EC 884
MX 541
