Model :

Features :
- Equipped with the TAMAGAWA permanent magnet synchronous servo motor.
- Modular and combinational approach.
- Cutting-edge servo motor drive coupled with a precision reduction mechanism.
- Blowing or suction optional automatic feeding.
- Dedicated cable and connector configuration ensures a safe and reliable operation.
- With a diverse range of styles, series, and specifications.
- Aesthetically pleasing and compact exterior design allows for flexible and convenient.
Advantages :
- Wide Torque Range Coverage:
- Supports a wide torque range, meeting the tightening requirements of various applications. (From securing small screws in 3C industries like mobile phones to meeting high torque demands in heavy industries like automotive manufacturing) Custom screw driver bits can be made according to customer needs.
- Supports a wide torque range, meeting the tightening requirements of various applications. (From securing small screws in 3C industries like mobile phones to meeting high torque demands in heavy industries like automotive manufacturing) Custom screw driver bits can be made according to customer needs.
- One-stop service
- Comprehensive package available: includes intelligent screw machine, controller, software, screws, air blowers, screw feeders, balancing arms, and screwdriver bits.
- Digital control (torque, speed, Angle)
- With unique control technology, torque values during the Tightening process can be set and managed, enabling complete digital control of torque, speed, and angle.
- With unique control technology, torque values during the Tightening process can be set and managed, enabling complete digital control of torque, speed, and angle.
- High precision
- The torque precision can reach ±5%, fulfilling product quality control requirements.
- The torque precision can reach ±5%, fulfilling product quality control requirements.
- Superior Performance
- Advanced Japanese motor technology, offering higher dynamic response and more stable torque output, meeting the needs of various extreme tightening processes.
- Advanced Japanese motor technology, offering higher dynamic response and more stable torque output, meeting the needs of various extreme tightening processes.
- Long Lifespan
- Features permanent magnet synchronous servo motors, ensuring a longer product lifespan.
- Features permanent magnet synchronous servo motors, ensuring a longer product lifespan.
- Data Monitoring and Traceability
- Collects data and handles anomalies, displaying real-time tightening data including torque, angle, and time, and reducing rework costs due to issues like floating or stripped screws.
- Collects data and handles anomalies, displaying real-time tightening data including torque, angle, and time, and reducing rework costs due to issues like floating or stripped screws.
- Storage Data
- Local storage capacity for 600 days of tightening records, with support for data upload.
- Local storage capacity for 600 days of tightening records, with support for data upload.
- Multiple Tightening Strategies
- Capable of implementing various strategies like single-step, two-step, self-tapping, and mating surface, customizable for various applications.
- Capable of implementing various strategies like single-step, two-step, self-tapping, and mating surface, customizable for various applications.
- Industrial Design
- Egonomically designed to increase comfort.
- Egonomically designed to increase comfort.
- Visual Display
- Equipped with a screen and LED lights for better visibility and faster problem identification, improving problem-solving efficiency.
- Equipped with a screen and LED lights for better visibility and faster problem identification, improving problem-solving efficiency.
- Multiple Communication Methods
- Supports RS232, RS485, Ethernet, and other communication protocols, enabling high-speed Ethernet access and strong expandability
Applications :
.png)
Dimension :
.png)
.png)
.png)
Specifcations :
| Motor Power |
Model | Adapted controller |
Tool cable | Torque output range | Speed range (rpm) |
Adapted outer diameter of screw (mm) |
Applicable batch head | weight (kg) |
||
| kgf.cm | N.m | lbf.in | ||||||||
| DC 15W | ME1110 | ACT-H60 | C521-A | 0.10~1.30 | 0.01~0.13 | 0.09~1.15 | 1~5000 | 1.0~1.7 | Tail (4mm) | 0.29 |
| HNB11 | ||||||||||
| MF1110 | 0.20~1.30 | 0.02~0.13 | 0.18~1.15 | |||||||
| XDT11 1 | ||||||||||
| MF1340 | ACT-H61 | 0.3~5.5 | 0.03~0.55 | 0.27~4.87 | 1~1200 | 1.2~2.5 | 0.3 | |||
| HNB13 | ||||||||||
| XDT13 1 | ||||||||||
| DC 40W | ME/MF2120 ME/MF2121 |
ACT-H00 | C521-A | 0.2~2.3 | 0.02~0.23 | 0.18~2.04 | 1~5000 | 1.0~2.0 | Tail (4mm) Hex (6.35mm) |
0.5 |
| HN 21 | ||||||||||
| HM 21 | ||||||||||
| XDT21 1 | ||||||||||
| ME/MF2350 ME/MF2351 |
ACT-H01 | 1.5~9.0 | 0.15~0.90 | 1.33~7.97 | 1~1200 | 2.0~3.0 | 0.7 | |||
| HN 23 | ||||||||||
| HM 23 | ||||||||||
| XDT23 1 | ||||||||||
| ME/MF2460 | ACT-H02 | 2.0~12.0 | 0.20~1.20 | 1.77~10.62 | 1~1000 | 2.0~3.5 | 0.7 | |||
| ME/MF2461 | HN 24 | |||||||||
| HM 24 | ||||||||||
| XDT24 1 | ||||||||||
| ME/MF2571 | ACT-H03 | 5.0~16.0 | 0.50~1.60 | 4.42~14.16 | 1~800 | 2.5~4.0 | 0.75 | |||
| HN 25 | ||||||||||
| HM 25 | ||||||||||
| XDT25 1 | ||||||||||
| DC 90W | ME/MF3111 | ACT-H71 | C521-A | 1.0~7.0 | 0.10~0.70 | 088-6.20 | 1~5000 | 2.0~2.5 | Hex (6.35mm) | 1 |
| XDT31 | ||||||||||
| ME/MF3221 | ACT-H72 | 6.0~24.0 | 0.60~2.40 | 5.3~21.0 | 1~1200 | 3.0~4.5 | 1.1 | |||
| XDT32 | ||||||||||
| ME/MF3441 | ACT-H74 | 8.0~42.0 | 0.80~4.20 | 7.0-37.0 | 1~750 | 3.5~5.5 | 1.1 | |||
| XDT34 | ||||||||||
| ME/MF3551 | ACT-H75 | 10.0~75.0 | 1.00~7.50 | 8.80~66.0 | 1~350 | 4.0~7.0 | 1.1 | |||
| XDT35 | ||||||||||
| ME/MF3771 | ACT-H77 | 50.0~150.0 | 5.00~15.00 | 44.0~132.0 | 1~180 | 5.5~9.0 | 1.1 | |||
| XDT37 | ||||||||||
| ME/MF3883 | ACT-H78 | 70.0~250.0 | 7.00~25.00 | 66.0~221.0 | 1~108 | 7.0~10.0 | Square (W 3/8") | 1.15 | ||
| XDT38 | ||||||||||
| AC 90W | ME4111 | ACT-H81 | C521-A | 2.0~12.0 | 0.20~1.20 | 1.77~10.6 | 1~5000 | 1.8~3.5 | Hex (6.35mm) | 1 |
| ME4221 | ACT-H82 | 8.0~40.0 | 0.80~4.00 | 7.08~35.4 | 1~1500 | 1.8~5.5 | 1.1 | |||
| ME4441 | ACT-H84 | 10.0~70.0 | 1.00~7.00 | 8.80~61.0 | 1~900 | 4.0~7.0 | 1.1 | |||
| ME4551 | ACT-H85 | 20.0~120.0 | 2.00~12.00 | 17.7~106.0 | 1~400 | 4.5~8.0 | 1.1 | |||
| ME4773 | ACT-H87 | 50.0~230.0 | 5.00~23.00 | 44.0~203.0 | 1~220 | 6.0~10.0 | Square (W 3/8) | 1.1 | ||
| ME4884 | ACT-H88 | 80.0~420.0 | 8.00~42.00 | 70.80~371.0 | 1~130 | 7.0~12.0 | Square (W 1/2) | 1.15 | ||




BR 23419
VN 7738
US 6803
AR 3508
MX 3066
GB 2279
SG 1934
CO 1680
