- 3 + 3 Digit, 7 Segment LED Display
- Fixed Input J Type
- PID / ON-OFF
- Auto / Self tuning
Product Specification:
| Model | APFC-96-L6 | APFC-9606 | TC-443 | ||
| Dimension (HxWxD) mm | 96x96x52 | 96x96x52 | 48x48x95 | ||
| Panel Cutout (mm) | 92x92 | 92x92 | 45x45 | ||
| Input | Current | 50mA to 5AMP AC (Without CT) (CT Ratio selectable 5/5 A to 9995/5 A) For main CT & capacitor CT | |||
| Controlling PF Range | +0.80 (Lag) to -0.80 (Lead) | ||||
| Min Operating Current | 1% to 10% of primary CT in PF&KVAR Mode (User selectable) Factory set 3% of primary CT in all controlling mode | ||||
| Input Voltage | 30 to 240V AC (P-N) CAT III | ||||
| Sensing | Single CT based sensing, True RMS, 5 Sec, update time (2 sec, on request) | ||||
| Output | NO-C 6 Relay for capacitor bank |
||||
| User Programmable Functions | Set PF, Relay Switch ON Time, Control Modes, Mains Primary CT Ratio, Relay Steps to be used, Capacitor Primary CT Ratio (To be used if actual capasitor value is to be measured at any given time) | ||||
| Specification | Control Mode | Auto, Manual, KVAR (Set capacitor bank value), Rotational | |||
| Accuracy | Class 0.5 as per IEC 62053-22 | ||||
| Power supply | 230V AC ± 20% Supply, 50Hz | ||||
Terminal:




BR 16061
US 6006
VN 5777
IN 4041
AR 2988
IQ 1734
PK 1521
BD 1502
