![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 100 | 10.8 X 19 | 85 X 72 | 114 X 100 | 142 | 200 |
| 125 | 10.8 X 19 | 85 X 72 | 114 X 100 | 164 | 230 |
| 150 | 10.8 X 19 | 85 X 72 | 114 X 100 | 190 | 250 |
| 200 | 10.8 X 19 | 85 X 72 | 114 X 100 | 240 | 300 |
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
21-Dec-2021
| Material | Phenolic |
| Bearing | Roller Bearing |
| Advantages | Agility, easy moving, high temperature resistant and durability. |
| Resistant | (-) |
| Application | For factory equipment, outdoor, heavy appliant |
| Temperature | 200~260¡ãC |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 100 | 10.8 X 19 | 85 X 72 | 114 X 100 | 142 | 200 |
| 125 | 10.8 X 19 | 85 X 72 | 114 X 100 | 164 | 230 |
| 150 | 10.8 X 19 | 85 X 72 | 114 X 100 | 190 | 250 |
| 200 | 10.8 X 19 | 85 X 72 | 114 X 100 | 240 | 300 |
Buzzwheel Castor Sdn Bhd 1211804-D
35, Jalan Restu 1, Jalan Semenyih, Taman Restu, 43000 Kajang, Selangor, Malaysia.
Tel:
Email:
Browse by : Home - Classifieds - Companies - Location - Tags - Products - News & Promotion - Job Vacancy - Mobile Website - Google - SEO Results