Rated Output Wattage: 10W
Rated Output Voltage: ±12V (+24£©,±15V (+30£©
Features of MGW10
• Industry Standard SIP8• I/O isolation voltage DC1,500V (1 minute)
• Built-in overcurrent protection circuits (recovers automatically)
• Built-in remote ON/OFF
• High reliability : not built-in aluminum and tantalum electrolytic capacitor
Ordering Information and Options
MG(1)¡¡W(2)¡¡10(3)¡¡24(4)¡¡12(5)¡¡-¡¡¡õ(6)¡¡
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
¡¡Y2 : Output voltage adjustable (+10%, -5%)
Product Line-up
| Product Name | Output Wattage | Output Voltage・Current |
|---|---|---|
| MGW100512 | 10.08W | ±12V (+24V) 0.42A |
| MGW100515 | 10.20W | ±15V (+30V) 0.34A |
| MGW101212 | 10.08W | ±12V (+24V) 0.42A |
| MGW101215 | 10.20W | ±15V (+30V) 0.34A |
| MGW102412 | 10.08W | ±12V (+24V) 0.42A |
| MGW102415 | 10.20W | ±15V (+30V) 0.34A |
| MGW104812 | 10.08W | ±12V (+24V) 0.42A |
| MGW104815 | 10.20W | ±15V (+30V) 0.34A |



