Rated Output Wattage: 300W
Slots: 3
Rated Output Voltage:
3.3V, 5V, 12V, 16.5V, 24V, 48V,
±12V, ±15V
Features of RBC300F
・Configurable type power supply・Multiple outputs combination (driving and control systems) for
robot controller applications
・Meets OVC¢ó (Complies with EN60204-1)
・Reinforced isolation between SLOT 3 and SLOT 1, 2
Ordering Information and Options
The RB series has Order Name which is used for the ordering aside from Model Name.Please refer to Configuration-Model Name Construction in Instruction manual for Order Name.
Order Name is required to create by the above menu.
¡öModel Name
RB(1)C(2)¡¡300(3)¡¡F(4)¡¡-¡¡¡õ(5)¡õ(6)¡õ(7) -¡¡¡õ(8)
(1) Series name(2) Multiple output
(3) Output wattage
(4) Universal input
(5) Slot 3 Output module
(6) Slot 2 Output module
(7) Slot 1 Output module
(8) Optional
C : with Coating
G : Low leakage curent
R : with Remote ON/OFF
S : with Chassis
SN: with Chassis & cover
T : Vertical terminal block
Refer to instruction manual 9.1
*Empty slot is code: O (Alphabet )
Specification
Input Module
| Contents | Specifications | ||
|---|---|---|---|
| Input Voltage | AC85 - 264V 1Φ | ||
| Output | Number of Slot | 3 | |
| Total Output power | AC90 - 264V | 303W | |
| Operating Temperature/Humidity | -20 to +70¡æ, 20 - 90%RH (Non condensing) | ||
| Safety And Noise Regulations | Agency Approvals (At only AC input) |
UL62368-1, C-UL (equivalent to CAN/CSA-C22.2 No. 62368-1),¡¡EN62368-1, EN62477-1 (Overvoltage category ¢ó), Complies with EN61558-2-16 (Overvoltage category ¢ó) |
|
| Conducted Noise | Complies with FCC-B, VCCI-B, CISPR11-B, CISPR32-B, EN55011-B, EN55032-B | ||
| High Attenuation | Complies with IEC61000-3-2 * | ||
| Others | Dimensions (WxHxD) | 114x38.3x203mm [4.49x1.5x7.99 inches] | |
| Weight | 710g max | ||
| Cooling Method | Convection Cooling / Forced Air (Requires external fan) Cooling | ||
| Warranty Period | 5-year | ||
Output Module
Slot1 240W Suitable Single Output
| Contents | Specifications | |||
|---|---|---|---|---|
| Module Code | S | T | U | |
| Number of Slots Used | 1 | 1 | 1 | |
| Output | Wattage | 192W |
240W (Peak360W) |
240W (Peak360W) |
| Voltage/Current | 12V 16A |
24V 10A (Peak15A) |
48V 5A (Peak7.5A) |
|
|
Adjustable Voltage Range |
11.40 ¡« 13.20V | 22.80 ¡« 26.40V | 45.60 ¡« 52.80V | |
| Protection Circuit And Others | Overcurrent Protection | Works over 105% of rating or 101% of peak current and recovers automatically. | ||
| Overvoltage Protection | 14.40 ¡« 17.40V | 28.80 ¡« 34.80V | 57.60 ¡« 67.20V | |
| Remote ON/OFF | Optional | |||
Slot2,3 15W Suitable Single Output
| Contents | Specifications | |||
|---|---|---|---|---|
| Module Code | B | C | D | |
| Number of Slots Used | 1 | 1 | 1 | |
| Output | Wattage | 15W | 15.6W | 15.6W |
| Voltage/Current | 5V 3A | 12V 1.3A | 24V 0.65A | |
|
Adjustable Voltage Range |
4.50 ¡« 5.50V | 10.80 ¡« 13.20V | 21.60 ¡« 26.40V | |
| Protection Circuit And Others | Overcurrent Protection | Works over 105% of rating and recovers automatically. | ||
| Overvoltage Protection | 5.75 ¡« 8.00V | 13.80 ¡« 19.20V | 28.80 ¡« 38.40V | |
| Remote ON/OFF | Optional | |||
Slot2,3 30W Suitable Single Output
| Contents | Specifications | ||||||
|---|---|---|---|---|---|---|---|
| Module Code | G | H | J | K | L | M | |
| Number of Slots Used | 1 | 1 | 1 | 1 | 1 | 1 | |
| Output | Wattage | 16.5W | 25W | 30W | 31.4W | 31.2W | 31.2W |
| Voltage/Current |
3.3V 5A |
5V 5A |
12V 2.5A |
16.5V 1.9A |
24V 1.3A |
48V 0.65A |
|
|
Adjustable Voltage Range |
2.97 ¡« 3.63V | 4.50 ¡« 5.50V | 10.80 ¡« 13.20V | 14.85 ¡« 18.15V | 21.60 ¡« 26.40V | 43.20 ¡« 52.80V | |
| Protection Circuit And Others | Overcurrent Protection | Works over 105% of rating and recovers automatically. | |||||
| Overvoltage Protection | 4.00 ¡« 5.25V | 5.75 ¡« 7.00V | 13.80 ¡« 16.80V | 18.90 ¡« 23.10V | 28.80 ¡« 34.80V | 57.60 ¡« 67.20V | |
| Remote ON/OFF | Optional | ||||||
Slot2 Dedicated Dual Output
| Contents | Specifications | ||||
|---|---|---|---|---|---|
| Module Code | E | F | P | Q | |
| Number of Slots Used | 1 | 1 | 1 | 1 | |
| Output | Wattage | 14.4W | 15W | 16.8W | 21W |
| Voltage/Current | ±12V 0.6A | ±15V 0.5A | ±12V 0.7A | ±15V 0.7A | |
|
Adjustable Voltage Range |
10.80 ¡« 13.20V | 13.50 ¡« 16.50V | 10.80 ¡« 13.20V | 13.50 ¡« 16.50V | |
| Protection Circuit And Others | Overcurrent Protection | Works over 105% of rating and recovers automatically. | |||
| Overvoltage Protection | 13.80 ¡« 19.20V | 17.25 ¡« 24.00V | 14.40 ¡« 18.00V | 18.00 ¡« 22.50V | |
| Remote ON/OFF | Optional | ||||



