Product | |||||
Article Number (Market Facing Number) | 6SL3210-1PE27-5AL0 | ||||
Product Description | SINAMICS G120 POWER MODULE PM240-2 WITH BUILT IN CL. A FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-20% 47-63HZ OUTPUT HIGH OVERLOAD: 30KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 TO +50 DEG C (HO) OUTPUT LOW OVERLOAD: 37kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 TO +40 DEG C (LO) 472 X 200 X 237 (HXWXD), FSD PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.7 HF8 | ||||
Product family | Ordering Data Overview | ||||
Product Lifecycle (PLM) | PM300:Active Product | ||||
Price data | |||||
Region Specific PriceGroup / Headquarter Price Group | 339 / 339 | ||||
List Price | Show prices | ||||
Customer Price | Show prices | ||||
Surcharge for Raw Materials | None | ||||
Metal Factor | None | ||||
Delivery information | |||||
Export Control Regulations | AL : N / ECCN : N | ||||
Estimated dispatch time (Working Days) | 25 Day/Days | ||||
Net Weight (kg) | 18,300 Kg | ||||
Packaging Dimension | 356,00 x 495,00 x 300,00 | ||||
Package size unit of measure | MM | ||||
Quantity Unit | 1 Piece | ||||
Packaging Quantity | 1 | ||||
Additional Product Information | |||||
EAN | 4042948668191 | ||||
UPC | 804766090868 | ||||
Commodity Code | 85044095 | ||||
LKZ_FDB/ CatalogID | D11.1SD | ||||
Product Group | 9775 | ||||
Group Code | R220 | ||||
Country of origin | China | ||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2017 | ||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||
SCIP number | 1d59195e-45d8-4afd-af38-33318bee6033 |