Can measure the diameter of outside groove of a workpiece
Made of stainless steel
| Art No | Range | jaw | Grad |
| 2039 | 20-170mm/6″ | 40mm | 0.10mm/0.0005″ |
| 2040 | 35-170mm/6″ | 70mm | 0.10mm/0.0005″ |
| 2041 | 25-225mm/8″ | 50mm | 0.10mm/0.0005″ |
| 2042 | 40-225mm/8″ | 80mm | 0.10mm/0.0005″ |
| 2043 | 30-330mm/12″ | 60mm | 0.10mm/0.0005″ |
| 2044 | 50-330mm/12″ | 90mm | 0.10mm/0.0005″ |





BR 25334
US 7839
VN 6007
AR 3825
MX 3508
GB 2047
IQ 1844
ID 1734
