- IP (H.265) and Analog (AHD 2.0, HD-TVI 3.0, HD-CVI 3.0, and NTSC/PAL) security camera tester
- Provides an RS485 port for PTZ control of analog PTZ cameras
- POE for IP cameras or 12VDC to analog cameras
- Ethernet and network tests; Capture snapshots and video recordings; Generate video test patterns for monitor checking
- Built-in keyboard
- Analog Camera Test & RS485 PTZ Control Test
- Powers Analog cameras - 12 VDC @ <2A
- 10M/100M/1G Ethernet Link Test
- Packet Loss Test
- Ethernet Loop Detection
- Record, save and export full IP camera reports
- IP camera tests including: discover the camera, view camera’s video, configure camera’s parameters, etc.
- Powers IP cameras - no need for external PoE
- Works with or without a network.
- Built-in DHCP server allows you to set & assign IP addresses to cameras, auto-detect IP settings on networks, plus Ping, Sniff & List Subnet
- Works with the most popular IP* cameras PLUS NTSC/PAL, AHD & TVI Analog cameras!
- *AHD & TVI (Up to 2mpx)
Part Number | 8070 | 8071 | 8072 | 8073 |
ENCODING | ||||
SD Analog | x | x | x | x |
AHD 2.0 | x | x | x | |
AHD 3.0 | x | |||
HD-CVI 2.0 | x | x | ||
HD-CVI 3.0 | x | |||
HD-TVI 2.0 | x | x | ||
HD-TVI 3.0 | x | |||
IP (ONVIF only) | x | x | x | x |
H.264 | x | x | x | x |
H.265 | x | |||
FEATURES | ||||
DHCP Server | x | x | x | x |
MJPEG | x | x | x | x |
12VDC Output | x | x | x | x |
POE Output | 15W | 15W | 15W | 15W |
TDR Testing | Ethernet only | Ethernet only | Ethernet only | Ethernet only |
Digital Multimeter | x | |||
RS485 PTZ | x | x | x | x |
Digital Zoom | x | x | x | x |
Data Monitor | x | x | x | x |
Analog Video Generator | x | x | x | x |
HD Video Generator | up to 1080P 30fps | |||
Record Snapshot | x | x | x | x |
Record Video | x | x | x | x |
Camera Report | IP only | IP only | IP only | IP only |
File Export | x | x | x | x |
Keyboard | Full QWERTY | Full QWERTY | Full QWERTY | Full QWERTY |
Flashlight | x | x | x | x |
PHYSICAL FEATURES | ||||
Screen | Backlit 4'' 16.7M color TFT | Backlit 4'' 16.7M color TFT | Backlit 4'' 16.7M color TFT | Backlit 4'' 16.7M color TFT |
Resolution | 800 x 480 | 800 x 480 | 800 x 480 | 800 x 480 |
Inputs | ||||
BNC | x | x | x | x |
RJ45 | x | x | x | x |
Outputs | ||||
BNC | x | x | x | x |
RJ45 | x | x | x | x |
USB | Mini | Mini | Mini | Mini |
Dimensions | 7.5 x 4.4 x 1.5'' (190 x 113 37mm) | 7.5 x 4.4 x 1.5'' (190 x 113 37mm) | 7.5 x 4.4 x 1.5'' (190 x 113 37mm) | 7.5 x 4.4 x 1.5'' (190 x 113 37mm) |
Weight | 3.5lbs (1.6kg) | 3.5lbs (1.6kg) | 3.5lbs (1.6kg) | 3.5lbs (1.6kg) |
- Lanyard
- Rechargeable Battery
- Tool Bag with Shoulder Strap
- POE Power Injector, Network Cable
- BNC Cable
- RS485 Cable
- 12V Power Output Cable
- Audio Cable
- USB Cable