- IP (H.265) and Analog (AHD 2.0, HD-TVI 3.0, HD-CVI 3.0, and NTSC/PAL) security camera tester
- Provides an RS485 port for PTZ control of analog PTZ cameras
- POE for IP cameras or 12VDC to analog cameras
- Ethernet and network tests; Capture snapshots and video recordings; Generate video test patterns for monitor checking
Works with or without a network. Test the most popular IP & Analog cameras!
AHD, HD-CVI & HD-TVI + High Definition, 1080P display
- Built-in DHCP server & DMM
- Set & Assign IP addresses to cameras & Auto-detect IP settings on networks
- Powers both IP and Analog cameras
- H.265 IP Camera Tests *ONVIF Compliant
- Configure Camera’s Parameters
- 10M/100M/1G Ethernet Link Test, Ethernet Loop Detection and more!
- RS485 PTZ Control Test
- Screen Shot, Video Recording, Playback & Reports
Triplett 8073 IP PRO-D Ruggedized IP & Analog NTSC/PAL/AHD, HD-CVI & HD-TVI Camera Tester
No Network. No Power. No Problem
The CamView IP Pro-D works with IP and Analog SD cameras, as well as AHD, HD-CVI and HD-TVI (encoding 3.0) models to allow you to test, verify, and troubleshoot cameras, cables, and networks even before the network is setup, or even before the power is setup. It works with the most popular AHD, HD-CVI, HD-TVI, IP, and Analog NTSC/PAL cameras.
Troubleshooting Simplified
With an intuitive user interface, and no need to download Apps or manufacturer-specific software, the CamView IP Pro is your security camera test solution. Compact, lightweight, and ruggedized for real-world use, the CamView IP Pro D also features a built in DMM.
Part Number | 8070 | 8071 | 8072 | 8073 |
ENCODING | ||||
SD Analog | x | x | x | x |
AHD 2.0 | x | x | x | |
AHD 3.0 | x | |||
HD-CVI 2.0 | x | x | ||
HD-CVI 3.0 | x | |||
HD-TVI 2.0 | x | x | ||
HD-TVI 3.0 | x | |||
IP (ONVIF only) | x | x | x | x |
H.264 | x | x | x | x |
H.265 | x | |||
FEATURES | ||||
DHCP Server | x | x | x | x |
MJPEG | x | x | x | x |
12VDC Output | x | x | x | x |
POE Output | 15W | 15W | 15W | 15W |
TDR Testing | Ethernet only | Ethernet only | Ethernet only | Ethernet only |
Digital Multimeter | x | |||
RS485 PTZ | x | x | x | x |
Digital Zoom | x | x | x | x |
Data Monitor | x | x | x | x |
Analog Video Generator | x | x | x | x |
HD Video Generator | up to 1080P 30fps | |||
Record Snapshot | x | x | x | x |
Record Video | x | x | x | x |
Camera Report | IP only | IP only | IP only | IP only |
File Export | x | x | x | x |
Keyboard | Full QWERTY | Full QWERTY | Full QWERTY | Full QWERTY |
Flashlight | x | x | x | x |
PHYSICAL FEATURES | ||||
Screen | Backlit 4'' 16.7M color TFT | Backlit 4'' 16.7M color TFT | Backlit 4'' 16.7M color TFT | Backlit 4'' 16.7M color TFT |
Resolution | 800 x 480 | 800 x 480 | 800 x 480 | 800 x 480 |
Inputs | ||||
BNC | x | x | x | x |
RJ45 | x | x | x | x |
Outputs | ||||
BNC | x | x | x | x |
RJ45 | x | x | x | x |
USB | Mini | Mini | Mini | Mini |
Dimensions | 7.5 x 4.4 x 1.5'' (190 x 113 37mm) | 7.5 x 4.4 x 1.5'' (190 x 113 37mm) | 7.5 x 4.4 x 1.5'' (190 x 113 37mm) | 7.5 x 4.4 x 1.5'' (190 x 113 37mm) |
Weight | 3.5lbs (1.6kg) | 3.5lbs (1.6kg) | 3.5lbs (1.6kg) | 3.5lbs (1.6kg) |
- Lanyard
- Rechargeable Battery
- Tool Bag with Shoulder Strap
- POE Power Injector, Network Cable
- BNC Cable
- RS485 Cable
- 12V Power Output Cable
- Audio Cable
- USB Cable