Model: DH-IPC-HDW4100CP
DAHUA 1.3MP HD NETWORK IR MINI DOME CAMERA
Specification
| Camera | ||
|---|---|---|
| Image Sensor | 1/3” 1.3 Megapixel progressive scan CMOS | |
| Effective Pixels | 1280(H)x960(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | |
|
Min.Illumination
|
0.05Lux/F1.2 (Color), 0.005Lux/F1.2(B.W); 0Lux/F1.2(IR on) | |
| S/N Ratio | More than 50dB | |
| Video Output | N/A | |
| Camera Features | ||
| Max.IR LEDs Length | 30m | |
| Day/Night | Auto(ICR)/Color/B/W | |
| Backlight Compensation | BLC/HLC/DWDR | |
| White Balance | Auto | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D | |
| Privacy Masking | Up to 4 areas | |
| Lens | ||
| Focal Length | 3.6mm (2.8mm,6mm,8mm optional) | |
| Max Aperture | F1.8 (F2.0,F1.8,F.8) | |
| Focus Control | Manual | |
| Angle of View | H: 70°(89°/46.5°/35°) | |
| Lens Type | Fixed lens | |
| Mount Type | Board-in Type | |
| Video | ||
| Compression | H.264/MJPEG | |
| Resolution |
1.3M(1280× 960)/ 720P(1280× 720)/ D1(704× 576/704× 480)/ CIF(352× 288/352× 240) |
|
| Frame Rate |
Main Stream: 1.3M/720P(1~25/30fps) Sub Stream: D1/CIF(1~25/30fps) |
|
| Bit Rate | H.264: 56K~8192Kbps | |
| Audio | ||
| Compression | G.711a/G.711u/PCM | |
| Interface | Built-in Mic | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wi-Fi | N/A | |
|
Protocol
|
IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
|
| ONVIF | ONVIF Profile S | |
| Max.User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android, Window Phone | |
| Auxiliary Interface | ||
| Memory Slot | N/A | |
| RS485 | N/A | |
| Alarm | N/A | |
| PIR Sensor Range | N/A | |
| General | ||
| Power Supply | DC12V, PoE(802.3af) | |
| Power Consumption | Max 4W | |
| Working Environment | -20°C~+60°C, Less than 95%RH | |
| Ingress Protection | IP66 | |
| Vandal Resistance | IK10 | |
| Dimensions | Φ107.9mm× 84.1mm | |
| Weight | 0.29KG | |



BR 8410
US 5445
MY 3510
VN 2977
IN 2384
CN 1716
MX 836
AR 832
