HIKVISION 2MP Fixed WIFI IR Full HD Bullet IP Camera
.png)
.png)
.png)
.png)
.png)
.png)
Key Features
• 1/2.8' Progressive Scan CMOS
• 1920 × 1080 @30fps
• 2.8/4/6 mm fixed lens
• Wi-Fi Connection (Optional)
• H.265+, H.265, H.264+, H.264
• 3D Digital Noise Reduction
• Region of Interest
• 120 dB WDR
	• IP67
	
	Specification
	
	 
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8' Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.01 Lux @(F1.2, AGC ON), 0.028 Lux @(F2.0, AGC ON) | |
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | Support | |
| Lens: | 2.8 mm, horizontal FOV: 114°, vertical FOV: 62°, diagonal FOV: 136° 4 mm, horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 102° 6 mm, horizontal FOV: 54.5°, vertical FOV: 31.3°, diagonal FOV: 62.3° | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Focus: | Fixed | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| Video bit rate: | 32Kbps~16Mbps | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
| Image Enhancement: | BLC/3D DNR | |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser | |
| BLC: | Yes, zone configurable | |
| ROI: | Support 1 fixed region for main stream and sub stream separately | |
| Day/Night Switch: | Day/Night/Auto/Schedule | |
| Network | ||
|---|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
| General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering | |
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | Line crossing detection, intrusion detection | |
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Wi-Fi Specification (-W) | ||
|---|---|---|
| Wireless Standards: | IEEE802.11b, 802.11g, 802.11n | |
| Frequency Range: | 2.412 GHz - 2.472 GHz | |
| Channel Bandwidth: | 20/40MHz Support | |
| Modulation Mode: | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM | |
| Security: | 64/128-bit WEP, WPA/WPA2 | |
| Transmission Rate: | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps | |
| Wireless Range: | 50m(depend on environment) | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | |
| Power Supply: | 12 VDC ± 25% PoE: 802.3af, class 3 (without -D model) | |
| Power Consumption: | 12 VDC, 0.3 A, max. 4 W PoE (802.3af, 36 to 57 V), 0.2 A to 0.1 A, max. 5.5 W (without -D model) | |
| Weather Proof: | IP67 | |
| IR Range: | Up to 30m | |
| Dimensions: | 69.7 mm × 67.9 mm × 171.4 mm (2.7' × 2.7' × 6.7') | |
| Weight: | 350g (0.8lb.) | |









 
            
             
        
             
		


 
  
 
 BR                                19299
BR                                19299                             US                                8867
US                                8867                             VN                                3755
VN                                3755                             IN                                3566
IN                                3566                             GB                                2069
GB                                2069                             AR                                1799
AR                                1799                             MY                                1766
MY                                1766                             MX                                1705
MX                                1705                             
         
        