| Item | Data | ||
| APPROVAL | |||
| Test standard | IEC/EN61984£º2009 / UL1059 | ||
| Pitch [mm] | 5.0/5.08 | ||
| Poles | 4-48P | ||
| EN61984 Test data | VDE certificate NO. 40022408 | ||
| Rated voltage [V] | 320 | ||
| Rated current [A] | 10 | ||
| Rated connection capacity(solid/stranded) [mm2] | / | ||
| Surge voltage category/pollution degree/material group | III/2/I | ||
| Rated impulse voltage [KV] | 4 | ||
| Rated torque [N·m] | / | ||
| UL1059Test data | UL File Number E228872 | ||
| Use group | B | C | D |
| Rated voltage [V] | 300 | / | 300 |
| Rated current [A] | 15 | / | 10 |
| Rated connection capacity(solid/stranded) [AWG] | / | ||
| Rated torque[Lb. in] | / | ||
| General data | / | ||
| Stripping length [mm] | / | ||
| Screw | / | ||
| Inflammability class UL94 | V-0 | ||
| Ambient temperature [¡æ] | -40~+105 | ||
| Relative humidity | 5%-95% | ||
| Inspection standard | MIL-STD-105E II | ||
| AQL | 0.65 | ||
| Warranty | 12 months | ||
| Material and plating | / | ||
| Housing | PA66 | ||
| Contact | Copper alloy£¬Sn plated |




