Item | Data | ||
APPROVAL | / | ||
Test standard | IEC60947-7-4/ UL1059 | ||
Pitch [mm] | 9.52 | ||
Poles | 02-24P | ||
IEC60947-7-4 Test data | / | ||
Rated voltage [V] | 1000 | ||
Rated current [A] | 32 | ||
Rated connection capacity(solid/stranded) [mm²] | 0.2~4.0 | ||
Surge voltage category/pollution degree/material group | III/2/I | ||
Rated impulse voltage [KV] | 8 | ||
Rated torque [N.m] | 0.8 | ||
UL1059Test data | UL 1059 | ||
Use group | B | C | D |
Rated voltage [V] | 300 | / | / |
Rated current [A] | 30 | / | / |
Rated connection capacity | 30-Oct | ||
(solid/stranded) [AWG] | |||
Rated torque [Lb. in] | 7.02 | ||
General data | / | ||
Screw | M3.5 | ||
Inflammability classUL94 | V-0 | ||
Ambient temperature [¡æ] | -40~+105 | ||
Relative humidity | 5%-95% | ||
Inspection standard | MIL-STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housing | PA66 | ||
Screws | Steel£¬Zn plated | ||
Contact | Copper alloy£¬Sn plated | ||
Cage | Copper alloy£¬Ni plated | ||
Wire connecting | |||
Recommended stripping length 7-8mm; | |||
For solid wire, stripping wire to the appointed length, then tightening with rated torque. | |||
For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | |||
Tightening process should be steady, can’t use explosive force. |