CNC Nesting Router Machine
高性价比设备,适用于初次性投资用户;
专为板式开料设计,可兼容任意拆单软件;
双定位系统,加工不同规格板材一键切换;
Cost-effective equipment, applicable to the initial investment users;
Designed for plate cutting, compatible with any software;
Dual positioning system, processing plates of different specifications, supports one click switching;
无线操作手轮,操作设备无局限;
系统:自带记忆功能,无惧断刀断电;总线绝对值,操作无需会机械原点;
0秒换刀设计,可提高加工效率约15%;
Wireless operation hand wheel, operating equipment without limitation;
System: built-in memory function, without fear of power cut knife; bus absolute value, the operation without mechanical origin;
0 second tool change design, can improve machining efficiency about 15%;
| 技术参数 | Technical Parameters | A4-1228D | A4-1228PL | A4-1228P | A6-1228PL |
|---|---|---|---|---|---|
| 工作行程 X/Y/Z | Working Area (X/Y/Z) | 1220 / 2800 × 2 / 200 mm | 1220 / 2800 / 200 mm | 1220 / 2800 / 200 mm | 1220 / 2800 / 200 mm |
| 台面距地面高度 | Height Between Table and Ground | 750 mm | 750 mm | 750 mm | 750 mm |
| 主轴 | Spindle | Air-cooled 6 kW × 2 + 2.2 kW × 2 | Air-cooled 6 kW × 2 + 2.2 kW × 2 | Air-cooled 6 kW × 2 + 2.2 kW × 2 | Air-cooled 6 kW × 2 |
| 主轴转速 | Spindle Speed | 18,000 rpm | 18,000 rpm | 18,000 rpm | 18,000 rpm |
| 变频器功率 | Inverter Power | 4-in-1 inverter | 4-in-1 inverter | 4-in-1 inverter | 7.5 kW |
| 驱动功率 | Driving Power | 1 kW × 4 | 1 kW × 4 | 1 kW × 4 | 1 kW × 4 |
| 最高速度 X/Y/Z | Maximum Moving Speed (X/Y/Z) | 75 / 75 / 15 m/min | 75 / 75 / 15 m/min | 75 / 75 / 15 m/min | 75 / 75 / 15 m/min |
| 加工精度 | Working Accuracy | ±0.1 mm | ±0.1 mm | ±0.1 mm | ±0.1 mm |
| 定位精度 | Positioning Accuracy | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.02 mm |
| 排钻数量 | Quantity of Drills | – | – | – | 9 Vertical |
| 真空泵参数 | Vacuum Pump | 11 kW water ring pump | 11 kW water ring pump | 7.5 kW water ring pump | 11 kW water ring pump |
| 吸尘口直径 | Dust Hood Diameter | 150 mm | 150 mm | 150 mm | 150 mm |
| 占地面积 (L × W × H) | Equipment Area (L × W × H) | 6900 × 2800 × 3000 mm | 10000 × 2800 × 3000 mm | 4250 × 2800 × 3000 mm | 10000 × 2700 × 3000 mm |
| 整机气源气压 | Working Air Pressure | ≥ 0.7 MPa | ≥ 0.7 MPa | ≥ 0.7 MPa | ≥ 0.7 MPa |
| 整机功率 | Total Power | Approx. 23 kW | Approx. 23 kW | Approx. 20 kW | Approx. 23 kW |
| 整机重量 | Machine Weight | Approx. 3500 kg | Approx. 2500 kg | Approx. 2500 kg | Approx. 2500 kg |



