| Item Code | Material | Overall Dimension (mm) |
| NG6-80 HG (L/R) (6 Legs) | SUS #304 | L800 x W560 x H700/ 900 |
| NG6-100 HG (L/R) (6 Legs) | SUS #304 | L1000 x W560 x H700/ 900 |
| NG6-144 HG (L/R) (6 Legs) | SUS #304 | L1440 x W560 x H700/ 900 |
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
10-Mar-2023
| Item Code | Material | Overall Dimension (mm) |
| NG6-80 HG (L/R) (6 Legs) | SUS #304 | L800 x W560 x H700/ 900 |
| NG6-100 HG (L/R) (6 Legs) | SUS #304 | L1000 x W560 x H700/ 900 |
| NG6-144 HG (L/R) (6 Legs) | SUS #304 | L1440 x W560 x H700/ 900 |
Chang Hsin Industry (M) Sdn Bhd 198901005261 (182569-P)
Plot 72, Kulim Industrial Estate, 09000 Kulim, Kedah, Malaysia.
Tel:
Fax:
Email:
Website: https://www.steelix.com.my
Website: https://steelix.newpages.com.my/
Website: https://steelix.onesync.my/
Browse by : Home - Classifieds - Companies - Location - Tags - Products - News & Promotion - Job Vacancy - Mobile Website - Google - SEO Results