Model
Item | Refrigerant Capacity (Lbs) | ||
No. | R134a | R22 | R404a/R507 |
CR-101 | 2.5 | 2.4 | 2.5 |
CR-102 | 6.1 | 5.8 | 6.0 |
CR-103 | 7.0 | 6.7 | 6.8 |
CR-104 | 10.0 | 9.5 | 9.8 |
CR-105 | 14.0 | 13.2 | 13.5 |
CR-106 | 17.64 | 16.3 | 17.01 |
CR-107 | 20.58 | 19.4 | 25.0 |
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
02-Mar-2015
Tags:
-
Categories: Parts, Components and Accessories, grefac
|
Product Viewed
733
|
Item | Refrigerant Capacity (Lbs) | ||
No. | R134a | R22 | R404a/R507 |
CR-101 | 2.5 | 2.4 | 2.5 |
CR-102 | 6.1 | 5.8 | 6.0 |
CR-103 | 7.0 | 6.7 | 6.8 |
CR-104 | 10.0 | 9.5 | 9.8 |
CR-105 | 14.0 | 13.2 | 13.5 |
CR-106 | 17.64 | 16.3 | 17.01 |
CR-107 | 20.58 | 19.4 | 25.0 |
Culmi Air-Cond & Refrigeration Parts Supply Sdn Bhd 201201001979 (975504-H)
24, Jalan Industri USJ 1/5, Taman Perindustrian USJ 1, 47600 Subang Jaya, Selangor, Malaysia.
Tel:
Fax:
Email:
Website: https://www.culmi.com.my
Website: https://culmi.newpages.com.my/
Website: https://culmi.n.my/
Browse by : Home - Classifieds - Companies - Location - Tags - Products - News & Promotion - Job Vacancy - Mobile Website - Google - SEO Results