Nominal Diameter, D | L 1 | L 2 | D 2 | ¡õ |
M 3 X 0.5 | 56 | 11 | 3.5 | 2.7 |
M 4 X 0.7 | 63 | 13 | 4.5 | 3.4 |
M 5 X 0.8 | 70 | 16 | 6 | 4.9 |
M 6 X 1.0 | 80 | 19 | 6 | 4.9 |
M 8 X 1.25 | 90 | 22 | 8 | 6.2 |
M 10 X 1.5 | 100 | 24 | 10 | 8 |
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
18-Aug-2011
Nominal Diameter, D | L 1 | L 2 | D 2 | ¡õ |
M 3 X 0.5 | 56 | 11 | 3.5 | 2.7 |
M 4 X 0.7 | 63 | 13 | 4.5 | 3.4 |
M 5 X 0.8 | 70 | 16 | 6 | 4.9 |
M 6 X 1.0 | 80 | 19 | 6 | 4.9 |
M 8 X 1.25 | 90 | 22 | 8 | 6.2 |
M 10 X 1.5 | 100 | 24 | 10 | 8 |
Best Line Tooling Sdn Bhd 694090-P
15A, Jalan NB2 1/1, Taman Nusa Bestari 2, 81300 Skudai, Johor, Malaysia.
Tel:
Fax:
Email:
Website: https://www.bestlinetooling.com
Website: https://bestlinetooling.newpages.com.my/
Website: https://bestlinetooling.n.my/
Browse by : Home - Classifieds - Companies - Location - Tags - Products - News & Promotion - Job Vacancy - Mobile Website - Google - SEO Results