| Model | Power | Inlet/Outlet | Max. Flow (L/min) | Max. Head (m) | Max. Suct (m) | |
| (kW) | (HP) | |||||
| LKm60-1 | 0.37 | 0.5 | 1¡å¡Á1¡å | 40 | 40 | 8 |
| LKm70-1 | 0.6 | 0.75 | 1¡å¡Á1¡å | 50 | 60 | 8 |
| LKm80-1 | 0.75 | 1.0 | 1¡å¡Á1¡å | 60 | 70 | 8 |
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
09-Jun-2011
| Model | Power | Inlet/Outlet | Max. Flow (L/min) | Max. Head (m) | Max. Suct (m) | |
| (kW) | (HP) | |||||
| LKm60-1 | 0.37 | 0.5 | 1¡å¡Á1¡å | 40 | 40 | 8 |
| LKm70-1 | 0.6 | 0.75 | 1¡å¡Á1¡å | 50 | 60 | 8 |
| LKm80-1 | 0.75 | 1.0 | 1¡å¡Á1¡å | 60 | 70 | 8 |
Asahi Machinery Sdn Bhd 201901009712 (1319040-H)
51&53, Ground Floor, Jalan Putra 1, Taman Sri Putra, 81200 Johor Bahru, Johor, Malaysia.
Tel:
H/p:
Fax:
Email:
Website: https://www.asahimachinery.com.my
Browse by : Home - Classifieds - Companies - Location - Tags - Products - News & Promotion - Job Vacancy - Mobile Website - Google - SEO Results