| Supply voltage | ||
| Rated value (DC) | 24 V; From power module | |
| Reverse polarity protection | Yes | |
| Input current | ||
| from supply voltage L+, max. | Dependent on encoder | |
| from backplane bus 3.3 V DC, max. | 10 mA | |
| Encoder supply | ||
| Number of outputs | 0; no encoder supply | |
| Power loss | ||
| Power loss, typ. | 1.2 W | |
| Address area | ||
| Address space per module | ||
| ● Address space per module, max. | 1 byte | |
| Digital inputs | ||
| Number of digital inputs | 8 | |
| Input characteristic curve in accordance with IEC 61131, type 1 | Yes; 2-wire sensors connectable | |
| Input voltage | ||
| ● Type of input voltage | DC | |
| ● Rated value (DC) | 24 V | |
| ● for signal "0" | -30 to +5 V | |
| ● for signal "1" | +15 to +30 V | |
| Input current | ||
| ● for signal "1", typ. | 5 mA | |
| Input delay (for rated value of input voltage) | ||
| for standard inputs | ||
| — parameterizable | No | |
| — at "0" to "1", min. | 2 ms | |
| — at "0" to "1", max. | 4.5 ms | |
| — at "1" to "0", min. | 2 ms | |
| — at "1" to "0", max. | 4.5 ms | |
| Cable length | ||
| ● shielded, max. | 1 000 m | |
| ● unshielded, max. | 600 m | |
| Encoder | ||
| Connectable encoders | ||
| ● 2-wire sensor | Yes | |
| — permissible quiescent current (2-wire sensor), max. | 1.5 mA | |
| Interrupts/diagnostics/status information | ||
| Diagnostics function | No | |
| Diagnostics indication LED | ||
| ● Status indicator digital input (green) | Yes | |
| Parameter | ||
| Remark | 3-byte parameter (not accessible for the user) | |
| Potential separation | ||
| Potential separation digital inputs | ||
| ● between the channels | No | |
| ● between the channels and backplane bus | Yes | |
| Isolation | ||
| Isolation tested with | 500 V DC | |
| Dimensions | ||
| Width | 15 mm | |
| Height | 81 mm | |
| Depth | 52 mm | |
| Weights | ||
| Weight, approx. | 35 g | |









 
            
             
             
		



 BR                                35490
BR                                35490                             VN                                11005
VN                                11005                             US                                9910
US                                9910                             IN                                4433
IN                                4433                             AR                                3275
AR                                3275                             GB                                1866
GB                                1866                             EC                                1525
EC                                1525                             MY                                1491
MY                                1491                             
         
        
 
        