i. Coating System for Atmospheric (Insulated and Non-Insulated)
ii. Coating System forHigh Temperature
iii. Coating System for Immersed
iv. Coating System for Splash Zone
v. Coating System for Spray Zone
vi. Coating System for Sweating
PTS APPROVAL CAOTING SYSTEM - NEW CONSTRUCTION COATING SYSTEM
.png)
PROTECTIVE COATING AND LINING | PTS 15.20.03 | |||||
JUNE 2019 | ||||||
FOR INTERNAL USED | ||||||
APPENDIX 1: COATING SYSTEM | ||||||
A1.1 | NEW CONSTRUCTION COATING SYSTEM | |||||
SERVICES CATAGORIES | SYSTEM ID | COAT | Paint and Caoting Specification | Hempel Protective Paint | Nominal DFT (µm) | Surface Profile (Rz, µm) |
N1 Carbon Steel Atmospheric Zone With/Without Insulation (Between -5°C to 120°C) |
N1-A (Without Insulation) |
1 | Inorganic Zinc Silicate Primer (b) | Hempel's Galvosil 15780 | 75 | 50-75 |
2 | High Solid Epoxy | Hempaprime Multi 500 45950 | 150 | |||
3 | Aliphatic Polyurethane | Hempathane HS TC 55610 | 60 | |||
TOTAL | 285 | |||||
N1-B (Without Insulation) |
1 | Inorganic Zinc Silicate Primer (b) | Hempel's Galvosil 15780 | 75 | 50-75 | |
2 | Epoxy Micaceous Iron Oxide Build Coat | Hempaprime Multi 500 45950 | 150 | |||
3 | Aliphatic Polyurethane | Hempathane HS TC 55610 | 60 | |||
TOTAL | 285 | |||||
N1-C* (With Insulation) |
1 | Inorganic Zinc Silicate Primer (b) | n/a | 75 | 50-75 | |
2 | High Solid Epoxy | n/a | 150 | |||
TOTAL | 225 | |||||
N1-D (With Insulation) |
1 | Inorganic Zinc Silicate Primer (b) | Hempel's Galvosil 15780 | 75 | 50-75 | |
2 | Epoxy Micaceous Iron Oxide Build Coat | Hempaprime Multi 500 45950 | 150 | |||
TOTAL | 225 | |||||
N2 Carbon Steel Cryogenic Zone Under Insulation (Between -70°C to -5°C) |
N1-A (Without Insulation) |
1 | Amine Cured Phenolic Epoxy | Hempadur 85671 | 100 | 50-75 |
2 | Amine Cured Phenolic Epoxy | Hempadur 85671 | 100 | |||
3 | Amine Cured Phenolic Epoxy | Hempadur 85671 | 100 | |||
TOTAL | 300 | |||||
N3 Carbon Steel Atmospheric Zone (Between 120°C to 250°C) |
N3-A (Without Insulation) |
1 | Inorganic Zinc Silicate | Hempel's Galvosil 15780 | 75 | 50-75 |
2 | Modified Silicone Acrylic (d) | Hempel's Silicone Acrylic 56940 | 30 | |||
3 | Modified Silicone Acrylic (d) | Hempel's Silicone Acrylic 56940 | 30 | |||
TOTAL | 135 | |||||
N3-B (Cage Insulation) |
1 | Inorganic Zinc Silicate | n/a | 75 | 50-75 | |
2 | Modified Silicone Acrylic (d) | n/a | 30 | |||
3 | Modified Silicone Acrylic (d) | n/a | 30 | |||
4 | Modified Epoxy | n/a | 100 | |||
TOTAL | 235 | |||||
N4 Carbon Steel High Temperature Zone Under Insulation (Between 250°C to 450°C) |
N4 | 1 | Silicone Aluminium (e) | Hempel's Silicone Alum 56914 | 25 | 20-25 |
2 | Silicone Aluminium (e) | Hempel's Silicone Alum 56914 | 25 | |||
TOTAL | 50 |