Enjoy next-level comfort and cleaner air with the Panasonic R32 X-Deluxe Inverter Air Conditioner. Designed with energy efficiency, durability, and advanced air purification in mind, this 1.0HP unit is perfect for bedrooms, small living rooms, or office spaces.
Equipped with nanoe™ X air purification technology, it actively inhibits pollutants, allergens, and odors for a fresher indoor environment. The powerful Inverter+ system ensures consistent cooling with less energy consumption, while R32 refrigerant offers a more eco-friendly and efficient cooling performance.
Key Features:
- 
	
1.0HP Cooling Capacity – Ideal for compact spaces
 - 
	
nanoe™ X Technology – Inhibits bacteria, viruses, and allergens
 - 
	
Inverter+ Technology – Delivers energy-saving, stable temperature control
 - 
	
R32 Refrigerant – Efficient and environmentally friendly
 - 
	
Quiet Operation – Ultra-silent performance for undisturbed comfort
 - 
	
Airflow Control – iAUTO-X and Aerowings for faster cooling and wider coverage
 - 
	
Smart Ready (Optional) – Compatible with Panasonic Comfort Cloud App for remote control (Wi-Fi adapter required)
 
Energy Labels
Specifications
| Model | Cooling Capacity (min-max) | EER (W/W) | CSPF (min-max) | Voltage (V) | Current (A) | Power Input (min-max) (W) | Moisture Removal (L/h) | Air Circulation (Indoor m3/min) | Noise Level (Indoor dB(A)) | Dimensions (Indoor mm) | Net Weight (Indoor kg) | Refrigerant Pipe Diameter (Indoor Side) | Maximum Pipe Length (m) | Additional Refrigerant Gas (g/m) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS-XPU10XKH-1A | 9,680 (3,070-11,600) Btu/h | 3.89 (3.70-3.53) | 3.89 (4.00-3.30) | 230 | 3.5 | 730 (225-1,030) | 1.7 | 10.3 (365) | 38/26/19 | 290 (511) | 8 (18) | 6.35 (1/4) | 20 | 10 | 
| CS-XPU13XKH-1A | 12,500 (3,480-14,000) Btu/h | 3.66 (3.59-3.50) | 12.26 (12.93-11.46) | 230 | 4.6 | 990 (275-1,160) | 2.1 | 11.0 (390) | 40/26/21 | 290 (542) | 8 (18) | 6.35 (1/4) | 20 | 10 | 
| CS-XPU18XKH-1 | 19,000 (3,750-21,200) Btu/h | 5.57 (5.55) | 12.23 (12.32-11.95) | 230 | 6.9 | 1,550 (290-1,850) | 3.0 | 18.7 (660) | 44/32/27 | 295 (619) | 12 (26) | 6.35 (1/4) | 30 | 15 | 
| CS-XPU24XKH-1 | 22,500 (3,820-24,500) Btu/h | 6.60 (6.10) | 12.10 (12.17-10.74) | 230 | 8.3 | 1,840 (310-2,050) | 3.7 | 19.2 (680) | 45/34/28 | 295 (619) | 12 (26) | 6.35 (1/4) | 30 | 15 | 
| CS-XPU28XKH-1 | 24,200 (4,260-29,000) Btu/h | 7.10 (6.60) | 12.23 (12.32-11.95) | 230 | 8.8 | 2,000 (350-2,700) | 4.1 | 20.8 (735) | 47/37/34 | 295 (695) | 14 (31) | 6.35 (1/4) | 30 | 25 | 
| CU-XPU10XKH-1A | 9,680 (3,070-11,600) Btu/h | 3.89 (3.70-3.53) | 3.89 (4.00-3.30) | 230 | 3.5 | 730 (225-1,030) | 1.7 | 27.6 (970) | 47 | 290 (511) | 17 (37) | 6.35 (1/4) | 20 | 10 | 
| CU-XPU13XKH-1A | 12,500 (3,480-14,000) Btu/h | 3.66 (3.59-3.50) | 12.26 (12.93-11.46) | 230 | 4.6 | 990 (275-1,160) | 2.1 | 30.6 (1,080) | 48 | 290 (542) | 22 (49) | 6.35 (1/4) | 20 | 10 | 
| CU-XPU18XKH-1 | 19,000 (3,750-21,200) Btu/h | 5.57 (5.55) | 12.23 (12.32-11.95) | 230 | 6.9 | 1,550 (290-1,850) | 3.0 | 39.3 (1,385) | 50 | 295 (619) | 28 (62) | 6.35 (1/4) | 30 | 15 | 
| CU-XPU24XKH-1 | 22,500 (3,820-24,500) Btu/h | 6.60 (6.10) | 12.10 (12.17-10.74) | 230 | 8.3 | 1,840 (310-2,050) | 3.7 | 34.9 (1,230) | 52 | 295 (619) | 31 (68) | 6.35 (1/4) | 30 | 15 | 


            
            
            
		

BR                                14023                            
VN                                9510                            
US                                3878                            
AR                                2284                            
CN                                1551                            
MY                                1138                            
EC                                928                            
SG                                756                            
        
        