| Model Item | Port size [Note 1] | Orifice size (ømm) | Cv | Valid area or section (mm²) | Weight [Note 2] (g) | Max operating pressure differential | ||
| Mpa | psi | |||||||
| 2KWAX030 | 06 | 1/8'' | 1.5 | 0.1 | 1.8 | 245 | 2 | 300 | 
| 08 | 1/4'' | 235 | ||||||
| 2KWAH030 | 06 | 1/8'' | 2 | 0.18 | 3 | 245 | 1.5 | 220 | 
| 08 | 1/4'' | 235 | ||||||
| 2KWA030 | 06 | 1/8'' | 3 | 0.33 | 6 | 245 | 0.7 | 100 | 
| 08 | 1/4'' | 235 | ||||||
| 2KWAL030 | 06 | 1/8'' | 4 | 0.55 | 10 | 245 | 0.4 | 60 | 
| 08 | 1/4'' | 235 | ||||||
| 2KWAX050 | 10 | 3/8'' | 3 | 0.34 | 6.1 | 530 | 2 | 300 | 
| 15 | 1/2'' | 510 | ||||||
| 2KWAH050 | 10 | 3/8'' | 4 | 0.55 | 10 | 530 | 1.5 | 220 | 
| 15 | 1/2'' | 510 | ||||||
| 2KWA050 | 10 | 3/8'' | 5 | 0.83 | 15 | 530 | 0.7 | 100 | 
| 15 | 1/2'' | 510 | ||||||
| 2KWAL050 | 10 | 3/8'' | 7 | 1.4 | 25 | 530 | 0.4 | 60 | 
| 15 | 1/2'' | 510 | ||||||
| Specification of coil | ||||||||
| Valve type | Coil type | Power type | Frequency (Hz) | Voltage range | Electrical entry | Power consumption (VA/W) | Insulation | Temp. rise (贑) | 
| 2KWA030 | CDA 110 CLA 110 | AC | 50 | ±15% | Terminal (CDA) Grommet (CLA) | 15.0VA | Class F | 50 | 
| 60 | 11.0VA | 45 | ||||||
| DC |  | ±10% | 6.5W | 50 | ||||
| 2KWA050 | CDA 160 CLA 160 | AC | 50 | ±15% | 35.0VA | 65 | ||
| 60 | 30.0VA | 60 | ||||||
| DC |  | ±10% | 12.0W | 50 | ||||
| Valve's specification | ||||||||
| Acting | Direct acting | |||||||
| Initial state | Normally opened | |||||||
| Adaptable fluid | Air , Water , Oil | |||||||
| Viscosity limit | Under 20 CST | |||||||
| Ambient and fluid temperature (贑) | Water | Air | Oil | Ambient | ||||
| Max. | 80 | 90 | 80 | 70 | ||||
| Min. | 1 | -20 [Note 1] | -10 [Note 2] | -20 | ||||









 
            
             
             
		

 BR                                26081
BR                                26081                             US                                9899
US                                9899                             VN                                9075
VN                                9075                             MY                                5249
MY                                5249                             AR                                3219
AR                                3219                             MX                                2097
MX                                2097                             GB                                1835
GB                                1835                             CN                                1729
CN                                1729                             
         
        
 
        