Type Usage
- Steel
- Stainless Steel
- Zinc
- Medium Industrial
Technical Parameter
| Rated Input Voltage | : | 415 V |
| Frequency (Hz) | : | 50/60 |
| Rated Duty Cycle | : | 20% |
| Welding Current | : | 19000A |
| Rated Input Capacity | : | 35 KVA |
| Max. Electrode Force | : | 0-60MM |
| Electrode Stroke | : | 0-99S |
| Qt.Of Cooling Water | : | 5 L/Min |
| Weight (Approximate) | : | 140KG |
| Dimension | : | 810x400x1147 MM (LxWxH) |



BR 16104
VN 11645
US 5542
MY 3447
AR 2680
IN 2397
BD 2358
IQ 1901
