| Top hung cabinet per ft | 5 |
| Bottom cabinet with 3 drawers per ft | 5 |
| Casement wardrobe per ft | 0 |
| Sliding wardrobe per ft | 0 |
| Sliding wardrobe aluminium door per ft | 0 |
| TV console without glass per ft | 5 |
| TV feature wall per sqft | |
| Low height cabinet per ft | 5 |
| Platform 150mm height without storage per sqft | |
| Platform 300mm height without storage per sqft | |
| Tv console flip and slot door per pc | |
| Table top hung cabinet per ft | 5 |
| Table with drawer per ft | 5 |
| Table without drawer per ft | |
| Single size bedframe without storage per set | 0 |
| Queen size bedframe without storage per set | 0 |
| King size bedframe without storage per set | 00 |
| Bedside cabinet (L) 600mm c/w drawer | 0 |
| Full height shoe cabinet per ft | 0 |
| Low height shoe cabinet per ft | 5 |
| Top hung cabinet with mirror per ft | 0 |
| Suspended bottom cabinet per ft | 5 |
| Island cabinet per ft | 0 |
| Altar cabinet per ft | 0 |
| Display cabinet laminate finish | 0 |
| Display cabinet pve finish | 0 |
| Additional shelving per ft | |
| Carpentry side panel | 0 |
| Kitchen aluminium door panel | 0 |
| Sliding door panel | 0 |
| Dishrack per set | |
| DTC drawer track | |
| Blum soft closing hinges per pc | .8 |
| Curved carpentry corners x 1 |



