Technical Parameters:
| Model | Throat Height (mm) | Working Stroke (mm) | Drive Type | Max Output Pressure (Ton) | Riveting Speed (s) | Holding Time (s) | Motor Power (KW) | Supply Pressure (V) | Air Supply Pressure (bar) | Anti-Pressure Hand Function | Equipment Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 380 | 110 | Hydraulic | 6 | 0.8 | 0-3 | 2.2 | 380 | None | Standard | 500 | 880*1018*2000 | |
| 380 | 110 | Hydraulic | 8 | 0.8 | 0-3 | 3.75 | 380 | None | Standard | 500 | 880*1018*2000 | |
| 380 | 110 | Pneumatic | 8 | 0.8 | 0-3 | 3.75 | 220 | 2.5-6 | Standard | 350 | 600*1000*2000 |
Main Configuration:
| Serial Number | Name | Brand/Model | Quantity |
|---|---|---|---|
| 1 | Motor | 3HP-4P-W | 1 |
| 2 | Oil Pump | R1-14 (19) | 1 |
| 3 | Pressure Regulating Valve | DT-02 | 1 |
| 4 | Solenoid Valve | 03-3C | 1 |
| 5 | Phase Sequence Controller | Chint | 1 |
| 6 | AC Contactor | Chint | 1 |
| 7 | Transformer | 220V-220V | 1 |




