| Model | Watt | Texture | Size |
|---|---|---|---|
| Waterproof Support | 1 * 36W | PS + ABS | 1266 * 67 * 79mm |
| Waterproof Support | 2 * 36W | PS + ABS | 1266 * 67 * 79mm |
| Waterproof Support | 1 * 18W | PS + ABS | 658 * 67 * 79mm |
| Waterproof Support | 2 * 18W | PS + ABS | 658 * 67 * 79mm |
01-Dec-2023
| Model | Watt | Texture | Size |
|---|---|---|---|
| Waterproof Support | 1 * 36W | PS + ABS | 1266 * 67 * 79mm |
| Waterproof Support | 2 * 36W | PS + ABS | 1266 * 67 * 79mm |
| Waterproof Support | 1 * 18W | PS + ABS | 658 * 67 * 79mm |
| Waterproof Support | 2 * 18W | PS + ABS | 658 * 67 * 79mm |
Esnco Lighting Malaysia Sdn. Bhd. 202301033332 (1527255M)
43, Jalan Yap Hin, Off Jalan Pudu, 55100 Wilayah Persekutuan Kuala Lumpur, Malaysia.
电话:
邮件:
网址: https://www.esncolighting.com
网址: https://esncolighting.newpages.com.my/
网址: https://esncolighting.onesync.my/
Warehouse
15, Jalan Taming 2, Taming Jaya Industrial Park, 43300 Seri Kembangan, Selangor, Malaysia.