| Specifications | Range | Basic Accuracy |
|---|---|---|
| DC Voltage | 600V (1mV) | ±1.2% |
| AC Voltage | 600V (0.1mV) | ±1.5% |
| DC Current | 10A (0.1µA) | ±1.5% |
| AC Current | 10A (0.1µA) | ±1.8% |
| Resistance | 40MΩ (0.1Ω) | ±1.2% |
| Capacitance | 100µF (0.01nF) | ±3.0% |
| Frequency | 5MHz (0.001Hz) | ±1.2% |
| Temperature | -4 to 1400°F (-20 to 750°C) | ±(3%rdg+9°F/5°C) |
| Duty Cycle | 0.1 to 99.9% | ±1.2% |
| Dimensions/Weight | 5.43x2.83x1.5” (138x72x38mm)/ 5.4oz (153g) |



