Rated Output Wattage: 10W
Rated Output Voltage: ±12V (+24),±15V (+30)
Features of SUTW10
• High efficiency• Built-in overcurrent protection circuits
• Built-in remote ON/OFF
• High reliability: not built-in aluminum and tantalum electrolytic capacitor
Ordering Information and Options
SUT(1) W(2) 10(3) 12(4) 12(5) - □(6)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
Product Line-up
| Product Name | Output Wattage | Output Voltage・Current |
|---|---|---|
| SUTW100512 | 10.8W | ±12V (+24V) 0.45A |
| SUTW100515 | 10.5W | ±15V (+30V) 0.35A |
| SUTW101212 | 10.8W | ±12V (+24V) 0.45A |
| SUTW101215 | 10.5W | ±15V (+30V) 0.35A |
| SUTW102412 | 10.8W | ±12V (+24V) 0.45A |
| SUTW102415 | 10.5W | ±15V (+30V) 0.35A |
| SUTW104812 | 10.8W | ±12V (+24V) 0.45A |
| SUTW104815 | 10.5W | ±15V (+30V) 0.35A |



