Brand Name: | habotest |
Model Number: | HT118A |
Place of Origin:
China
Certification:
CE, ROHS
Name:
Automatic Digital Multimeter
Product Name:
Digital Multimeter
Color:
Black +red
Model Number:
HT118A
Diode Test:
Yes
Continuity Test:
Yes
Packaging Details:
188 x 88 x 58mm
Supply Ability:
10000/ month
Highlight:
600mV Automatic Digital Multimeter
,750V Automatic Digital Multimeter
,habotest 600mA multimeter red and black
HT118A Digital Multimeter
with
Double Backlight
Habotest now has over hundred various patents and set an independent innovation goal of reaching more than 100 authorized patents each year. After 20 years industry experience in research and development, Habotest standardized its management and quality systems, obtaining ISO9001-2008 and ISO/TS16949, CE, IEC safety standards and introducing financial ERP systems.
This Digital Multimeter is Autorange and it has large double colored LCD display and Bar graph, aso has very convenient input LED indication light and features with AC DC current & voltage test,Diode Test, Continuity, Data hold, TRUE RMS function etc. high accuracy and easy operation face.
Specification
Function | Range | Accuracy | |||
HT118A | HT118C | HT118D | |||
DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) | |
AC Voltage | 600mV | ±(1.0%+5) | |||
6V/60V/600V/750V | ±(1.0%+5) | ±(1.0%+5) | ±(1.0%+5) | ||
DC Current | 60uA/60mA/600mA | ±(0.8%+3) | ±(0.8%+3) | ||
600uA/6000uA/60mA/600mA | ±(0.8%+3) | ||||
10A | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) | ||
AC Current | 60mA/600mA | ±(1.0%+3) | ±(1.0%+3) | ||
600uA/6000uA/60mA/600mA | ±(1.0%+3) | ||||
10A | ±(1.5%+3) | ±(1.5%+3) | ±(1.5%+3) | ||
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) | |
Capacitance | 10nF/100nF/1μF/10μF/100μF/1mF/10mF | ±(4.0%+3) | ±(4.0%+3) | ±(4.0%+3) | |
100mF | ±(5.0%+5) | ±(5.0%+5) | ±(5.0%+5) | ||
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ±(1.0%+3) | ±(1.0%+3) | ±(1.0%+3) | |
Duty | 1%~99% | ±(1.0%+2) | ±(1.0%+2) | ±(1.0%+2) | |
Temperature (°C/°F) | -40°C~1000°C | ±(1.0%+3) | ±(1.0%+3) | ||
-40°F~1832°F | ±(1.0%+3) | ±(1.0%+3) | |||
Counts | 6000 Counts | 6000 Counts | 6000 Counts | ||
Auto/Manual range | Auto | Manual | Manual | ||
Display | LCD dual display | LCD | LCD | ||
Bargraph | √ | ||||
NCV | √(sound and light alarm) | √(sound and light alarm) | √(sound and light alarm) | ||
Diode test | √ | √ | √ | ||
Continuity | √(sound and light alarm) | √(sound and light alarm) | √(sound and light alarm) | ||
True RMS | √ | √ | √ | ||
bandwidth | 1kHz | 1kHz | 1kHz | ||
Battery test (1.5V/9V) | √ | √ | |||
Double color backlight | √ | √ | √ | ||
Input jack LED indicate | √ | √ | √ | ||
Work light | √ | √ |
√ |