Main features
② Zeroing at any position, facilitating conversion between relative and absolute measurements;
③ Metric and imperial conversion at any position;
④ Preset function;
⑤ Fine-tuning device.
Product Attributes (Item No.: 111-605-30-2) Click to view more specifications >>
| Measurement range (mm) | 0-600 |
| Resolution (mm) | 0.01 |
| Precision mm | ±0.06 |
| a mm | 200 |
| b mm | 45 |
| c mm | 39 |
| d mm | twenty four |
| e mm | 10 |
| f mm | 18 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | Resolution (mm) | Precision mm | a mm | b mm | c mm | d mm | e mm | f mm | Mall Price | Promotional price | operate |
| 111-604-30 | 0-500 | 0.01 | ±0.06 | 100 | 45 | 39 | twenty four | 10 | 18 | Inquiry | -- | Buy |
| 111-604-30-1 | 0-500 | 0.01 | ±0.06 | 150 | 45 | 39 | twenty four | 10 | 18 | Inquiry | -- | Buy |
| 111-604-30-2 | 0-500 | 0.01 | ±0.06 | 200 | 45 | 39 | twenty four | 10 | 18 | Inquiry | -- | Buy |
| 111-605-30 | 0-600 | 0.01 | ±0.06 | 100 | 45 | 39 | twenty four | 10 | 18 | Inquiry | -- | Buy |
| 111-605-30-1 | 0-600 | 0.01 | ±0.06 | 150 | 45 | 39 | twenty four | 10 | 18 | Inquiry | -- | Buy |
| 111-605-30-2 | 0-600 | 0.01 | ±0.06 | 200 | 45 | 39 | twenty four | 10 | 18 | Inquiry | -- | Buy |
| 111-606-30 | 0-800 | 0.01 | ±0.07 | 150 | 60 | 50.8 | 31 | 10 | twenty four | Inquiry | -- | Buy |
| 111-606-30-1 | 0-800 | 0.01 | ±0.07 | 200 | 60 | 50.8 | 31 | 10 | twenty four | Inquiry | -- | Buy |
| 111-607-30 | 0-1000 | 0.01 | ±0.07 | 150 | 60 | 50.8 | 31 | 10 | twenty four | Inquiry | -- | Buy |
| 111-607-30-1 | 0-1000 | 0.01 | ±0.08 | 200 | 60 | 50.8 | 31 | twenty four | twenty four | Inquiry | -- | Buy |
| 111-608-30 | 0-1500 | 0.01 | ±0.11 | 150 | 60 | 50.8 | 31 | twenty four | twenty four | Inquiry | -- | Buy |
| 111-608-30-1 | 0-1500 | 0.01 | ±0.12 | 200 | 60 | 50.8 | 31 | 10 | twenty four | Inquiry | -- | Buy |





